Form:Task: Difference between revisions

From atwg
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 32: Line 32:
! style="padding:5px;" | Start Year:
! style="padding:5px;" | Start Year:
| style="padding:5px;" | {{{field|Start Year|input type=radiobutton|values=0,1,2,3,4}}}
| style="padding:5px;" | {{{field|Start Year|input type=radiobutton|values=0,1,2,3,4}}}
|-
! style="padding:5px;" | End Year:
| style="padding:5px;" | {{{field|End Year|input type=radiobutton|values=0,1,2,3,4}}}
|-
|-
! style="padding:5px;" | Duration (months):
! style="padding:5px;" | Duration (months):
Line 37: Line 40:
|-
|-
! style="padding:5px;" | Depends On Tasks:
! style="padding:5px;" | Depends On Tasks:
| style="padding:5px;" | {{{field|Depends On Tasks|input type=dropdown|values from category=Tasks|mapping property=Display title of|delimiter=;|rows=10}}}
| style="padding:5px;" | {{{field|Depends On Tasks|input type=listbox|values from category=Tasks|mapping property=Display title of|delimiter=;|size=20}}}
|-
|-
! style="padding:5px;" | Risks:
! style="padding:5px;" | Risks:
Line 56: Line 59:
! style="padding:5px;" | Notes:
! style="padding:5px;" | Notes:
| style="padding:5px;" | {{{field|Notes|input type=textarea|size=80|rows=5}}}
| style="padding:5px;" | {{{field|Notes|input type=textarea|size=80|rows=5}}}
|-
! style="padding:5px;" | Archived:
| {{{field|Archived|input type=checkbox|default=false|mandatory}}}
|}
|}
{{{end template}}}
{{{end template}}}

Latest revision as of 09:41, 13 February 2018