Difference between revisions of "T170108: Operations Q1 goal: Streamlined Service Delivery"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 29: | Line 29: | ||
}} | }} | ||
|subtasks=170121,170120,170119,170111 | |subtasks=170121,170120,170119,170111 | ||
|transitions={{Transition | |||
|project=Operations | |||
|column=Acknowledged | |||
|transitionDate=1548537669 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Operations | |||
|column=Backlog | |||
|transitionDate=1548537669 | |||
|transitionType=Exited Column | |||
}} | |||
}} | }} |
Revision as of 11:22, 1 March 2020
Phabricator Link | T170108 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2017/07/10 04:41 AM |
Wiki Page Created | 2019/06/09 01:28 PM |
Phabricator Task Last Modified | 2019/02/11 07:18 AM |
Wiki Page Last Updated | 2021/01/06 12:11 PM |
Phabricator Task Closed | 2019/02/11 07:18 AM |
Authored By | akosiaris (Alexandros Kosiaris) |
Assigned To | akosiaris (Alexandros Kosiaris) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
SRE | ⇐ Backlog | 26 January 2019 |
SRE | ⇒ Acknowledged | 26 January 2019 |