Difference between revisions of "T224239: Swagger-router 0.7.3 causes all outgoing HTTP requests to throw 504s"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 18: | Line 18: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name= | |name=Platform Team Workboards | ||
|column=Done with CPT | |column=Done with CPT | ||
|entryDate=1558634279 | |entryDate=1558634279 | ||
Line 26: | Line 26: | ||
|entryDate=1558634279 | |entryDate=1558634279 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Team | ||
|column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | |column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | ||
|entryDate=1558634279 | |entryDate=1558634279 | ||
Line 48: | Line 48: | ||
|date=1558697847 | |date=1558697847 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Workboards (Doing) | ||
}}{{Transition | }}{{Transition | ||
|date=1558697847 | |date=1558697847 | ||
Line 60: | Line 60: | ||
|date=1558697847 | |date=1558697847 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Done with CPT) | ||
}}{{Transition | }}{{Transition | ||
|date=1558697648 | |date=1558697648 | ||
Line 76: | Line 76: | ||
|date=1558692012 | |date=1558692012 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Doing) | ||
}}{{Transition | }}{{Transition | ||
|date=1558692012 | |date=1558692012 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team (Needs Cleaning - Security, stability, performance, and scalability (TEC1)) | ||
}}{{Transition | }}{{Transition | ||
|date=1558646619 | |date=1558646619 |
Revision as of 15:14, 17 July 2020
Phabricator Link | T224239 |
---|---|
Status | resolved |
Priority | High (red) |
Points | |
Phabricator Task Created | 2019/05/23 01:57 PM |
Wiki Page Created | 2019/06/09 01:18 PM |
Phabricator Task Last Modified | 2019/06/05 03:04 PM |
Wiki Page Last Updated | 2020/07/29 12:13 PM |
Phabricator Task Closed | 2019/05/24 07:37 AM |
Authored By | Mholloway (Michael Holloway) |
Assigned To | mobrovac (Marko Obrovac) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Done with CPT |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Continuous-Integration-Infrastructure | 23 May 2019 | |
⇑ Services | 23 May 2019 | |
⇑ Product-Infrastructure-Team-Backlog | 23 May 2019 | |
⇑ Continuous-Integration-Config | 23 May 2019 | |
Product-Infrastructure-Team-Backlog | ⇐ Needs triage | 23 May 2019 |
Product-Infrastructure-Team-Backlog | ⇒ Needs investigation | 23 May 2019 |
⇓ Continuous-Integration-Infrastructure | 23 May 2019 | |
⇓ Continuous-Integration-Config | 23 May 2019 | |
⇑ Mobile-Content-Service | 23 May 2019 | |
⇑ Page Content Service | 23 May 2019 | |
⇑ Patch-For-Review | 23 May 2019 | |
⇓ Patch-For-Review | 23 May 2019 | |
Product-Infrastructure-Team-Backlog | ⇐ Needs investigation | 23 May 2019 |
Product-Infrastructure-Team-Backlog | ⇒ Tracking | 23 May 2019 |
⇓ Services | 24 May 2019 | |
⇑ Services (doing) | 24 May 2019 | |
⇑ Platform Team Workboards (Doing) | 24 May 2019 | |
⇑ Platform Engineering (Needs Cleaning - Security, stability, performance, and scalability (TEC1)) | 24 May 2019 | |
⇑ Patch-For-Review | 24 May 2019 | |
⇓ Platform Team Workboards (Doing) | 24 May 2019 | |
⇓ Services (doing) | 24 May 2019 | |
⇑ Platform Team Workboards (Done with CPT) | 24 May 2019 | |
⇑ Services (done) | 24 May 2019 |