Difference between revisions of "T182259: Create scripts to estimate Kafka queue size per wiki"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 29: | Line 29: | ||
|entryDate=1512598017 | |entryDate=1512598017 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Platform | |name=Platform Engineering | ||
|column=Needs Cleaning - Services Operations | |column=Needs Cleaning - Services Operations | ||
|entryDate=1512598017 | |entryDate=1512598017 | ||
Line 44: | Line 44: | ||
|date=1563382124 | |date=1563382124 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project= Platform Team Legacy (Later) | ||
}}{{Transition | }}{{Transition | ||
|date=1563382124 | |date=1563382124 | ||
|type=Added Project | |type=Added Project | ||
|project=Platform | |project=Platform Engineering (Needs Cleaning - Services Operations) | ||
}}{{Transition | }}{{Transition | ||
|date=1562351287 | |date=1562351287 | ||
Line 60: | Line 60: | ||
|date=1562351287 | |date=1562351287 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project= Platform Team Legacy (Later) | ||
}}{{Transition | }}{{Transition | ||
|date=1556550411 | |date=1556550411 |
Revision as of 10:23, 22 July 2020
Phabricator Link | T182259 |
---|---|
Status | declined |
Priority | Low (yellow) |
Points | |
Phabricator Task Created | 2017/12/06 05:06 PM |
Wiki Page Created | 2019/06/09 01:25 PM |
Phabricator Task Last Modified | 2020/06/10 02:44 AM |
Wiki Page Last Updated | 2021/06/30 05:07 PM |
Phabricator Task Closed | 2019/11/22 12:56 PM |
Authored By | Pchelolo |
Assigned To | Pchelolo |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Analytics | ⇐ Incoming | 11 December 2017 |
Analytics | ⇒ Radar | 11 December 2017 |
⇑ Platform Team Workboards (Doing) | 20 December 2018 | |
Platform Team Workboards | ⇐ Doing | 17 January 2019 |
Platform Team Workboards | ⇒ Doing | 17 January 2019 |
Platform Team Workboards | ⇐ Doing | 29 April 2019 |
Platform Team Workboards | ⇒ Doing | 29 April 2019 |
⇓ Services (doing) | 5 July 2019 | |
⇓ Platform Team Workboards (Doing) | 5 July 2019 | |
⇑ Platform Team Legacy (Later) | 5 July 2019 | |
⇓ Platform Team Legacy (Later) | 17 July 2019 | |
⇑ Platform Engineering (Needs Cleaning - Services Operations) | 17 July 2019 | |
⇓ Analytics | 10 June 2020 | |
⇑ Analytics (Analytics-Radar) | 10 June 2020 |