Difference between revisions of "T269468: We should provide a data ingestion script"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 1: | Line 1: | ||
{{Phabricator Task | {{Phabricator Task | ||
|name=We should provide a data ingestion script | |name=We should provide a data ingestion script | ||
|status= | |status=resolved | ||
|color=violet | |color=violet | ||
|points= | |points= | ||
|dateCreated=1607107630 | |dateCreated=1607107630 | ||
|dateModified= | |dateModified=1611587231 | ||
|dateClosed=1611587231 | |||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author |
Latest revision as of 11:38, 25 January 2021
Phabricator Link | T269468 |
---|---|
Status | resolved |
Priority | Needs Triage (violet) |
Points | |
Phabricator Task Created | 2020/12/04 01:47 PM |
Wiki Page Created | 2020/12/04 03:33 PM |
Phabricator Task Last Modified | 2021/01/25 10:07 AM |
Wiki Page Last Updated | 2021/01/25 11:38 AM |
Phabricator Task Closed | 2021/01/25 10:07 AM |
Authored By | gmodena (GModena (WMF)) |
Assigned To | gmodena (GModena (WMF)) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Green: Backlog |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Team Workboards (Green) | 4 December 2020 |