Difference between revisions of "T88650: Support data-mw.body.id for reference contents"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|status=resolved | |status=resolved | ||
|color=orange | |color=orange | ||
|points=8 | |||
|dateCreated=1423109119 | |||
|dateModified=1425411487 | |||
|dateClosed=1423689073 | |||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
Line 14: | Line 18: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name= | |name=VisualEditor 2014/15 Q3 blockers | ||
|column=Done | |||
| | |entryDate=1424273393 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=VisualEditor-DataModel | |name=VisualEditor-DataModel | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1423109119 | |||
}}{{Phabricator Project | |||
|name=VisualEditor-MediaWiki-References | |||
|entryDate=1423109119 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=VisualEditor | |name=VisualEditor | ||
|column=Q4 | |column=Q4 | ||
|entryDate=1424478976 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=VisualEditor 2014/15 Q3 blockers | |name=WMF-deploy-2015-02-18_(1.25wmf18) | ||
|entryDate=1423109119 | |||
}} | |||
|transitions={{Transition | |||
|date=1424478976 | |||
|type=Entered Column | |||
|project=VisualEditor | |||
|column=Q4 | |||
}}{{Transition | |||
|date=1424478976 | |||
|type=Exited Column | |||
|project=VisualEditor | |||
|column=Blocked | |||
}}{{Transition | |||
|date=1424273393 | |||
|type=Entered Column | |||
|project=VisualEditor 2014/15 Q3 blockers | |||
|column=Done | |column=Done | ||
}}{{Transition | |||
|date=1424273393 | |||
|type=Exited Column | |||
|project=VisualEditor 2014/15 Q3 blockers | |||
|column=Accepted | |||
}}{{Transition | |||
|date=1423687626 | |||
|type=Entered Column | |||
|project=VisualEditor 2014/15 Q3 blockers | |||
|column=Accepted | |||
}}{{Transition | |||
|date=1423687626 | |||
|type=Exited Column | |||
|project=VisualEditor 2014/15 Q3 blockers | |||
|column=Nominated | |||
}}{{Transition | |||
|date=1423110380 | |||
|type=Entered Column | |||
|project=VisualEditor | |||
|column=Blocked | |||
}}{{Transition | |||
|date=1423110380 | |||
|type=Exited Column | |||
|project=VisualEditor | |||
|column=Q4 | |||
}}{{Transition | |||
|date=1423110263 | |||
|type=Entered Column | |||
|project=VisualEditor | |||
|column=Q4 | |||
}}{{Transition | |||
|date=1423110263 | |||
|type=Exited Column | |||
|project=VisualEditor | |||
|column=Blocked | |||
}}{{Transition | |||
|date=1423110239 | |||
|type=Entered Column | |||
|project=VisualEditor | |||
|column=Blocked | |||
}}{{Transition | |||
|date=1423110239 | |||
|type=Exited Column | |||
|project=VisualEditor | |||
|column=To Triage | |||
}} | }} | ||
}} | }} |
Latest revision as of 08:44, 2 March 2020
Phabricator Link | T88650 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | 8 |
Phabricator Task Created | 2015/02/04 11:05 PM |
Wiki Page Created | 2019/06/09 01:31 PM |
Phabricator Task Last Modified | 2015/03/03 02:38 PM |
Wiki Page Last Updated | 2020/03/02 08:44 AM |
Phabricator Task Closed | 2015/02/11 04:11 PM |
Authored By | Catrope (Roan Kattouw) |
Assigned To | Catrope (Roan Kattouw) |
Projects | |
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
VisualEditor | ⇐ To Triage | 4 February 2015 |
VisualEditor | ⇒ Blocked | 4 February 2015 |
VisualEditor | ⇐ Blocked | 4 February 2015 |
VisualEditor | ⇒ Q4 | 4 February 2015 |
VisualEditor | ⇐ Q4 | 4 February 2015 |
VisualEditor | ⇒ Blocked | 4 February 2015 |
VisualEditor 2014/15 Q3 blockers | ⇐ Nominated | 11 February 2015 |
VisualEditor 2014/15 Q3 blockers | ⇒ Accepted | 11 February 2015 |
VisualEditor 2014/15 Q3 blockers | ⇐ Accepted | 18 February 2015 |
VisualEditor 2014/15 Q3 blockers | ⇒ Done | 18 February 2015 |
VisualEditor | ⇐ Blocked | 20 February 2015 |
VisualEditor | ⇒ Q4 | 20 February 2015 |