Difference between revisions of "T90591: backfill metrics from tungsten to graphite1001"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
|name=Graphite | |name=Graphite | ||
|column=Inbox | |column=Inbox | ||
|entryDate=1424792263 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Patch-For-Review | ||
|entryDate=1424792263 | |||
}}{{Phabricator Project | |||
|name=SRE | |||
|column=Backlog | |column=Backlog | ||
|entryDate=1424792263 | |||
| | |||
}} | }} | ||
}} | }} |
Latest revision as of 12:27, 6 January 2021
Phabricator Link | T90591 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2015/02/24 10:37 AM |
Wiki Page Created | 2019/06/09 01:27 PM |
Phabricator Task Last Modified | 2015/04/28 01:43 PM |
Wiki Page Last Updated | 2021/01/06 12:27 PM |
Phabricator Task Closed | 2015/04/27 06:26 AM |
Authored By | fgiunchedi (Filippo Giunchedi) |
Assigned To | fgiunchedi (Filippo Giunchedi) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |