Difference between revisions of "T212706: Moving a page lowers the number of articles on Special:Statistics"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Phabricator Task | {{Phabricator Task | ||
|name=Moving a page lowers the number of articles on Special:Statistics | |name=Moving a page lowers the number of articles on Special:Statistics | ||
|status= | |status=resolved | ||
|color=red | |color=red | ||
|points= | |points= | ||
|dateCreated=1546190455 | |dateCreated=1546190455 | ||
|dateModified= | |dateModified=1588106927 | ||
|dateClosed=1588106927 | |||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
|username=geraki | |username=geraki | ||
|realName=Konstantinos Stampoulis | |realName=Konstantinos Stampoulis | ||
}} | |||
|owner={{Phabricator User | |||
|type=owner | |||
|username=CCicalese_WMF | |||
|realName=Cindy Cicalese | |||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
Line 16: | Line 22: | ||
|entryDate=1546190455 | |entryDate=1546190455 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Team Workboards (Clinic Duty Team) | ||
|column=Done | |column=Done | ||
|entryDate=1565974813 | |entryDate=1565974813 | ||
Line 28: | Line 34: | ||
}} | }} | ||
|transitions={{Transition | |transitions={{Transition | ||
|project= | |date=1566334894 | ||
|type=Added Project | |||
|project=MW-1.34-notes (1.34.0-wmf.20; 2019-08-27) | |||
}}{{Transition | |||
|date=1565979040 | |||
|type=Removed Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1565974813 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|project= | |date=1565974813 | ||
|type=Exited Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Waiting for Review | |column=Waiting for Review | ||
}}{{Transition | }}{{Transition | ||
|project= | |date=1565733301 | ||
|type=Added Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1565733268 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Waiting for Review | |column=Waiting for Review | ||
}}{{Transition | }}{{Transition | ||
|project= | |date=1565733268 | ||
|type=Exited Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Inbox | |column=Inbox | ||
}}{{Transition | }}{{Transition | ||
|project= | |date=1565115609 | ||
|type=Removed Project | |||
|project=Platform Engineering | |||
}}{{Transition | |||
|date=1565115609 | |||
|type=Added Project | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
}}{{Transition | |||
|date=1565104922 | |||
|type=Entered Column | |||
|project=Platform Engineering | |||
|column=Triage Meeting Inbox | |column=Triage Meeting Inbox | ||
}}{{Transition | }}{{Transition | ||
|project= | |date=1565104922 | ||
|type=Exited Column | |||
|project=Platform Engineering | |||
|column=Inbox | |column=Inbox | ||
}}{{Transition | }}{{Transition | ||
|date=1565022239 | |||
|type=Added Project | |||
|project=Platform Engineering | |||
}}{{Transition | |||
|date=1564634973 | |||
|type=Added Project | |||
|project=Regression | |||
}}{{Transition | |||
|date=1553163047 | |||
|type=Entered Column | |||
|project=MediaWiki-Special-pages | |project=MediaWiki-Special-pages | ||
|column=Special:Statistics | |column=Special:Statistics | ||
}}{{Transition | }}{{Transition | ||
|date=1553163047 | |||
|type=Exited Column | |||
|project=MediaWiki-Special-pages | |project=MediaWiki-Special-pages | ||
|column=To triage | |column=To triage | ||
| | }}{{Transition | ||
| | |date=1546287607 | ||
|type=Removed Project | |||
|project=MediaWiki-General | |||
}}{{Transition | |||
|date=1546287607 | |||
|type=Added Project | |||
|project=MediaWiki-Special-pages | |||
}}{{Transition | |||
|date=1546190455 | |||
|type=Added Project | |||
|project=MediaWiki-General | |||
}} | }} | ||
}} | }} |
Latest revision as of 10:31, 22 July 2020
Phabricator Link | T212706 |
---|---|
Status | resolved |
Priority | High (red) |
Points | |
Phabricator Task Created | 2018/12/30 12:20 PM |
Wiki Page Created | 2019/08/05 12:35 PM |
Phabricator Task Last Modified | 2020/04/28 04:48 PM |
Wiki Page Last Updated | 2020/07/22 11:31 AM |
Phabricator Task Closed | 2020/04/28 04:48 PM |
Authored By | geraki (Konstantinos Stampoulis) |
Assigned To | CCicalese_WMF (Cindy Cicalese) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ MediaWiki-General | 30 December 2018 | |
⇓ MediaWiki-General | 31 December 2018 | |
⇑ MediaWiki-Special-pages | 31 December 2018 | |
MediaWiki-Special-pages | ⇐ To triage | 21 March 2019 |
MediaWiki-Special-pages | ⇒ Special:Statistics | 21 March 2019 |
⇑ Regression | 1 August 2019 | |
⇑ Platform Engineering | 5 August 2019 | |
Platform Engineering | ⇐ Inbox | 6 August 2019 |
Platform Engineering | ⇒ Triage Meeting Inbox | 6 August 2019 |
⇓ Platform Engineering | 6 August 2019 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 6 August 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 13 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Waiting for Review | 13 August 2019 |
⇑ Patch-For-Review | 13 August 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Waiting for Review | 16 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 16 August 2019 |
⇓ Patch-For-Review | 16 August 2019 | |
⇑ MW-1.34-notes (1.34.0-wmf.20; 2019-08-27) | 20 August 2019 |