Difference between revisions of "T249531: Improve PoolCounterWork logic to cover possible raised exceptions"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|points= | |points= | ||
|dateCreated=1586197410 | |dateCreated=1586197410 | ||
|dateModified= | |dateModified=1636847890 | ||
|dateClosed=1587039272 | |dateClosed=1587039272 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
Line 22: | Line 22: | ||
|entryDate=1586197410 | |entryDate=1586197410 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Team Workboards (Clinic Duty Team) | ||
|column=Done | |column=Done | ||
|entryDate=1587039263 | |entryDate=1587039263 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Sustainability | |name=Sustainability | ||
|column=Incident | |column=Incident Followup | ||
|entryDate=1586197410 | |entryDate=1586197410 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
Line 34: | Line 34: | ||
|entryDate=1586197410 | |entryDate=1586197410 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Patch-For-Review | ||
|entryDate=1586197410 | |entryDate=1586197410 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=SRE | ||
|column=Backlog | |||
|entryDate=1586197410 | |entryDate=1586197410 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=serviceops | |name=serviceops | ||
|column= | |column=Incoming 🐫 | ||
|entryDate=1586197410 | |entryDate=1586197410 | ||
}} | }} | ||
Line 52: | Line 52: | ||
|date=1588110646 | |date=1588110646 | ||
|type=Added Project | |type=Added Project | ||
|project=Sustainability (Incident | |project=Sustainability (Incident Followup) | ||
}}{{Transition | }}{{Transition | ||
|date=1587039263 | |date=1587039263 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1587039263 | |date=1587039263 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Waiting for Review | |column=Waiting for Review | ||
}}{{Transition | }}{{Transition | ||
Line 80: | Line 80: | ||
|date=1586264883 | |date=1586264883 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Waiting for Review | |column=Waiting for Review | ||
}}{{Transition | }}{{Transition | ||
|date=1586264883 | |date=1586264883 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1586264475 | |date=1586264475 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1586264475 | |date=1586264475 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Inbox | |column=Inbox | ||
}}{{Transition | }}{{Transition | ||
Line 108: | Line 108: | ||
|date=1586197410 | |date=1586197410 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=SRE | ||
}}{{Transition | }}{{Transition | ||
|date=1586197410 | |date=1586197410 | ||
Line 124: | Line 124: | ||
|date=1586197410 | |date=1586197410 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1586197410 | |date=1586197410 |
Latest revision as of 20:54, 13 November 2021
Phabricator Link | T249531 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2020/04/06 02:23 PM |
Wiki Page Created | 2020/04/06 03:20 PM |
Phabricator Task Last Modified | 2021/11/13 06:58 PM |
Wiki Page Last Updated | 2021/11/13 08:54 PM |
Phabricator Task Closed | 2020/04/16 08:14 AM |
Authored By | Peter.ovchyn (Peter.ovchyn) |
Assigned To | Peter.ovchyn (Peter.ovchyn) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇓ Patch-For-Review | 6 April 2020 | |
⇑ Patch-For-Review | 6 April 2020 | |
⇑ SRE | 6 April 2020 | |
⇑ serviceops | 6 April 2020 | |
⇑ MediaWiki-Parser | 6 April 2020 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 6 April 2020 | |
⇑ Wikimedia-Incident | 6 April 2020 | |
⇑ Patch-For-Review | 7 April 2020 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 7 April 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Backlog | 7 April 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Backlog | 7 April 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Waiting for Review | 7 April 2020 |
Wikimedia-Incident | ⇐ Active investigation | 8 April 2020 |
Wikimedia-Incident | ⇒ Follow-up prevention | 8 April 2020 |
⇑ MW-1.35-notes (1.35.0-wmf.30; 2020-04-28) | 15 April 2020 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Waiting for Review | 16 April 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 16 April 2020 |
⇓ Wikimedia-Incident | 28 April 2020 | |
⇑ Sustainability (Incident Followup) | 28 April 2020 |