Difference between revisions of "T226109: Write incident report for jobs not being executed on 1.34.0-wmf.10"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
|entryDate=1560955100 | |entryDate=1560955100 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=SRE | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1560955100 | |entryDate=1560955100 | ||
Line 69: | Line 69: | ||
|type=Exited Column | |type=Exited Column | ||
|project=Platform Team Workboards (Clinic Duty Team) | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Doing | |column=Doing(WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1564420050 | |date=1564420050 | ||
|type=Entered Column | |type=Entered Column | ||
|project=Platform Team Workboards (Clinic Duty Team) | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Doing | |column=Doing(WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1564420050 | |date=1564420050 | ||
|type=Exited Column | |type=Exited Column | ||
|project=Platform Team Workboards (Clinic Duty Team) | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Ready | |column=Ready (WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1564067168 | |date=1564067168 | ||
|type=Entered Column | |type=Entered Column | ||
|project=Platform Team Workboards (Clinic Duty Team) | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Ready | |column=Ready (WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1564067168 | |date=1564067168 | ||
Line 127: | Line 127: | ||
|date=1561392963 | |date=1561392963 | ||
|type=Removed Project | |type=Removed Project | ||
|project=Platform | |project=Platform Engineering | ||
}}{{Transition | }}{{Transition | ||
|date=1561392963 | |date=1561392963 | ||
Line 155: | Line 155: | ||
|date=1560955602 | |date=1560955602 | ||
|type=Added Project | |type=Added Project | ||
|project=Platform | |project=Platform Engineering | ||
}}{{Transition | }}{{Transition | ||
|date=1560955294 | |date=1560955294 | ||
Line 163: | Line 163: | ||
|date=1560955117 | |date=1560955117 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=SRE | ||
}}{{Transition | }}{{Transition | ||
|date=1560955100 | |date=1560955100 |
Latest revision as of 19:01, 1 October 2021
Phabricator Link | T226109 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2019/06/19 10:38 AM |
Wiki Page Created | 2019/07/24 12:39 AM |
Phabricator Task Last Modified | 2020/06/10 02:44 AM |
Wiki Page Last Updated | 2021/10/01 08:01 PM |
Phabricator Task Closed | 2019/08/01 09:37 AM |
Authored By | Reedy (Sam Reed) |
Assigned To | Pchelolo |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ WMF-JobQueue | 19 June 2019 | |
⇑ MassMessage | 19 June 2019 | |
⇑ SRE | 19 June 2019 | |
⇑ Patch-For-Review | 19 June 2019 | |
⇑ Platform Engineering | 19 June 2019 | |
⇓ Patch-For-Review | 19 June 2019 | |
⇑ Patch-For-Review | 19 June 2019 | |
⇓ Patch-For-Review | 19 June 2019 | |
⇑ Patch-For-Review | 24 June 2019 | |
⇓ Patch-For-Review | 24 June 2019 | |
⇓ Platform Engineering | 24 June 2019 | |
⇑ Platform Team Workboards (Done with CPT) | 24 June 2019 | |
⇑ Services (done) | 24 June 2019 | |
⇑ Event-Platform | 24 June 2019 | |
⇑ Analytics | 24 June 2019 | |
Analytics | ⇐ Incoming | 22 July 2019 |
Analytics | ⇒ Radar | 22 July 2019 |
⇓ Services (done) | 25 July 2019 | |
⇓ Platform Team Workboards (Done with CPT) | 25 July 2019 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 25 July 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 25 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Ready (WIP:5) | 25 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Ready (WIP:5) | 29 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Doing(WIP:5) | 29 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Doing(WIP:5) | 30 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Blocked Externally | 30 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Blocked Externally | 1 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 1 August 2019 |
⇓ Analytics | 10 June 2020 | |
⇑ Analytics (Analytics-Radar) | 10 June 2020 |