Difference between revisions of "T228804: Create keyspaces in Cassandra for PCS endpoints"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 41: | Line 41: | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1563913656 | |entryDate=1563913656 | ||
}} | |||
|transitions={{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Done | |||
|transitionDate=1564497779 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Ready | |||
|transitionDate=1564497779 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Product-Infrastructure-Team-Backlog | |||
|column=Tracking | |||
|transitionDate=1563982625 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Product-Infrastructure-Team-Backlog | |||
|column=Needs triage | |||
|transitionDate=1563982625 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Ready | |||
|transitionDate=1563915566 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Next Sprint | |||
|transitionDate=1563915566 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Next Sprint | |||
|transitionDate=1563913685 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Doing | |||
|transitionDate=1563913685 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Doing | |||
|transitionDate=1563913674 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Inbox | |||
|transitionDate=1563913674 | |||
|transitionType=Exited Column | |||
}} | }} | ||
}} | }} |
Revision as of 11:10, 1 March 2020
Phabricator Link | T228804 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2019/07/23 04:27 PM |
Wiki Page Created | 2019/07/24 12:36 AM |
Phabricator Task Last Modified | 2019/07/30 10:42 AM |
Wiki Page Last Updated | 2021/04/22 06:15 PM |
Phabricator Task Closed | 2019/07/24 02:20 PM |
Authored By | Pchelolo |
Assigned To | Eevans (Eric Evans) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Team Workboards (Clinic Duty Team) | 23 July 2019 | |
⇑ Product-Infrastructure-Team-Backlog | 23 July 2019 | |
⇑ User-WDoran | 23 July 2019 | |
⇑ RESTBase | 23 July 2019 | |
⇑ ChangeProp | 23 July 2019 | |
⇑ Page Content Service | 23 July 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 23 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Doing(WIP:5) | 23 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Doing(WIP:5) | 23 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Later | 23 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Later | 23 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Ready (WIP:5) | 23 July 2019 |
Product-Infrastructure-Team-Backlog | ⇐ Needs triage | 24 July 2019 |
Product-Infrastructure-Team-Backlog | ⇒ Tracking | 24 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Ready (WIP:5) | 30 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 30 July 2019 |