Difference between revisions of "T218260: Decrease timeout for EventBus extension for analytics events"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 26: | Line 26: | ||
|entryDate=1552923357 | |entryDate=1552923357 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Team Workboards | ||
|column=Done with CPT | |column=Done with CPT | ||
|entryDate=1552511095 | |entryDate=1552511095 | ||
Line 45: | Line 45: | ||
|date=1553540458 | |date=1553540458 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Workboards (Doing) | ||
}}{{Transition | }}{{Transition | ||
|date=1553540458 | |date=1553540458 | ||
Line 57: | Line 57: | ||
|date=1553540458 | |date=1553540458 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Done with CPT) | ||
}}{{Transition | }}{{Transition | ||
|date=1553538985 | |date=1553538985 | ||
Line 85: | Line 85: | ||
|date=1552575834 | |date=1552575834 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards | ||
|column=Doing | |column=Doing | ||
}}{{Transition | }}{{Transition | ||
|date=1552575834 | |date=1552575834 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards | ||
|column=Doing | |column=Doing | ||
}}{{Transition | }}{{Transition | ||
Line 111: | Line 111: | ||
|date=1552511095 | |date=1552511095 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Doing) | ||
}} | }} | ||
}} | }} |
Revision as of 15:14, 17 July 2020
Phabricator Link | T218260 |
---|---|
Status | resolved |
Priority | High (red) |
Points | |
Phabricator Task Created | 2019/03/13 05:04 PM |
Wiki Page Created | 2019/06/09 01:18 PM |
Phabricator Task Last Modified | 2019/03/25 03:13 PM |
Wiki Page Last Updated | 2021/10/29 01:36 PM |
Phabricator Task Closed | 2019/03/25 03:00 PM |
Authored By | Pchelolo |
Assigned To | Pchelolo |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Done with CPT |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Event-Platform | 13 March 2019 | |
⇑ Services (doing) | 13 March 2019 | |
⇑ Platform Team Workboards (Doing) | 13 March 2019 | |
⇑ Analytics | 13 March 2019 | |
⇑ Patch-For-Review | 14 March 2019 | |
Platform Team Workboards | ⇐ Doing | 14 March 2019 |
Platform Team Workboards | ⇒ Doing | 14 March 2019 |
⇑ Analytics-Kanban | 18 March 2019 | |
Analytics | ⇐ Incoming | 18 March 2019 |
Analytics | ⇒ Event Platform | 18 March 2019 |
Event-Platform | ⇐ Backlog | 25 March 2019 |
Event-Platform | ⇒ Done | 25 March 2019 |
⇓ Services (doing) | 25 March 2019 | |
⇓ Patch-For-Review | 25 March 2019 | |
⇓ Platform Team Workboards (Doing) | 25 March 2019 | |
⇑ Platform Team Workboards (Done with CPT) | 25 March 2019 | |
⇑ Services (done) | 25 March 2019 |