Difference between revisions of "T134237: Graphoid returns a 400 on MW API time-out"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 16: | Line 16: | ||
|entryDate=1462266153 | |entryDate=1462266153 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=SRE | ||
|column=Acknowledged | |column=Acknowledged | ||
|entryDate=1548535142 | |entryDate=1548535142 | ||
Line 31: | Line 31: | ||
|date=1548535142 | |date=1548535142 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=SRE | ||
|column=Acknowledged | |column=Acknowledged | ||
}}{{Transition | }}{{Transition | ||
|date=1548535142 | |date=1548535142 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=SRE | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition |
Revision as of 12:09, 6 January 2021
Phabricator Link | T134237 |
---|---|
Status | open |
Priority | High (red) |
Points | |
Phabricator Task Created | 2016/05/03 05:02 AM |
Wiki Page Created | 2019/06/09 01:27 PM |
Phabricator Task Last Modified | 2020/05/20 03:03 PM |
Wiki Page Last Updated | 2021/02/14 04:03 PM |
Phabricator Task Closed | |
Authored By | mobrovac (Marko Obrovac) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Services | ⇐ Backlog | 12 October 2016 |
Services | ⇒ watching | 12 October 2016 |
⇑ Platform Team Legacy (Watching / External) | 20 December 2018 | |
SRE | ⇐ Backlog | 26 January 2019 |
SRE | ⇒ Acknowledged | 26 January 2019 |