Difference between revisions of "T209070: Allow BBPromise cancellation"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 40: | Line 40: | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1541694059 | |entryDate=1541694059 | ||
}} | |||
|transitions={{Transition | |||
|project=Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | |||
|column=Ready for Signoff | |||
|transitionDate=1541787358 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | |||
|column=Needs Code Review | |||
|transitionDate=1541787358 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | |||
|column=Needs Code Review | |||
|transitionDate=1541695724 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | |||
|column=Doing | |||
|transitionDate=1541695724 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | |||
|column=Doing | |||
|transitionDate=1541694092 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | |||
|column=To Do | |||
|transitionDate=1541694092 | |||
|transitionType=Exited Column | |||
}} | }} | ||
}} | }} |
Revision as of 10:50, 1 March 2020
Phabricator Link | T209070 |
---|---|
Status | resolved |
Priority | High (red) |
Points | 8 |
Phabricator Task Created | 2018/11/08 11:20 AM |
Wiki Page Created | 2019/06/09 01:19 PM |
Phabricator Task Last Modified | 2018/11/09 05:02 PM |
Wiki Page Last Updated | 2020/07/22 11:17 AM |
Phabricator Task Closed | 2018/11/09 03:21 PM |
Authored By | pmiazga (Piotr Miazga) |
Assigned To | pmiazga (Piotr Miazga) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Done with CPT |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ service-runner | 8 November 2018 | |
⇑ Proton | 8 November 2018 | |
⇑ Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | 8 November 2018 | |
⇑ Services | 8 November 2018 | |
Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | ⇐ To Do | 8 November 2018 |
Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | ⇒ Doing | 8 November 2018 |
Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | ⇐ Doing | 8 November 2018 |
Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | ⇒ Needs Code Review | 8 November 2018 |
Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | ⇐ Needs Code Review | 9 November 2018 |
Readers-Web-Backlog (Readers-Web-Kanbanana-Board-2018-19-Q2) | ⇒ Ready for Signoff | 9 November 2018 |
⇓ Services | 9 November 2018 | |
⇑ Platform Team Workboards (Done with CPT) | 9 November 2018 | |
⇑ Services (done) | 9 November 2018 | |
⇑ Platform Engineering (Needs Cleaning - Security, stability, performance, and scalability (TEC1)) | 9 November 2018 |