Difference between revisions of "T229456: Enable MYSQLI_CLIENT_FOUND_ROWS option for consistency with other RDBMS backends"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 33: | Line 33: | ||
|column=Rdbms library | |column=Rdbms library | ||
|entryDate=1566306230 | |entryDate=1566306230 | ||
}} | |||
|transitions={{Transition | |||
|project=Wikimedia-Rdbms | |||
|column=Rdbms library | |||
|transitionDate=1566306230 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Wikimedia-Rdbms | |||
|column=Untriaged | |||
|transitionDate=1566306230 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=External Code Review Completed | |||
|transitionDate=1565274436 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=External Code Review Needed | |||
|transitionDate=1565274436 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Performance-Team (Radar) | |||
|column=Watching | |||
|transitionDate=1565114186 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Performance-Team (Radar) | |||
|column=Limbo | |||
|transitionDate=1565114186 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Performance-Team | |||
|column=Radar | |||
|transitionDate=1565114180 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Performance-Team | |||
|column=Inbox | |||
|transitionDate=1565114180 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=External Code Review Needed | |||
|transitionDate=1565010850 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Inbox | |||
|transitionDate=1565010850 | |||
|transitionType=Exited Column | |||
}} | }} | ||
}} | }} |
Revision as of 11:12, 1 March 2020
Phabricator Link | T229456 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2019/07/31 01:53 PM |
Wiki Page Created | 2019/07/31 02:35 PM |
Phabricator Task Last Modified | 2019/08/26 01:10 PM |
Wiki Page Last Updated | 2020/07/22 11:35 AM |
Phabricator Task Closed | 2019/08/21 03:25 PM |
Authored By | Krinkle (Timo Tijhof) |
Assigned To | aaron (Aaron Schulz) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: External Code Review Completed |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Performance-Team | 31 July 2019 | |
⇑ Wikimedia-Rdbms | 31 July 2019 | |
⇑ Platform Engineering | 31 July 2019 | |
⇑ Patch-For-Review | 31 July 2019 | |
⇓ Platform Engineering | 1 August 2019 | |
⇑ MW-1.34-notes (1.34.0-wmf.17; 2019-08-06) | 1 August 2019 | |
⇑ Platform Engineering | 2 August 2019 | |
⇓ Platform Engineering | 5 August 2019 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 5 August 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 5 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ External Code Review Needed | 5 August 2019 |
⇓ Performance-Team | 6 August 2019 | |
Performance-Team | ⇐ Inbox | 6 August 2019 |
Performance-Team | ⇒ Radar | 6 August 2019 |
⇑ Performance-Team (Radar) | 6 August 2019 | |
Performance-Team (Radar) | ⇐ Limbo | 6 August 2019 |
Performance-Team (Radar) | ⇒ Watching | 6 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ External Code Review Needed | 8 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ External Code Review Completed | 8 August 2019 |
Wikimedia-Rdbms | ⇐ Untriaged | 20 August 2019 |
Wikimedia-Rdbms | ⇒ Rdbms library | 20 August 2019 |
⇓ MW-1.34-notes (1.34.0-wmf.17; 2019-08-06) | 20 August 2019 | |
⇑ MW-1.34-notes (1.34.0-wmf.20; 2019-08-27) | 20 August 2019 | |
⇓ Patch-For-Review | 26 August 2019 |