Difference between revisions of "T185089: Alert UNKNOWN for restbase cassandra graphite alerts"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 40: | Line 40: | ||
|column=Next | |column=Next | ||
|entryDate=1517592217 | |entryDate=1517592217 | ||
}} | |||
|transitions={{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Done | |||
|transitionDate=1565721983 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Blocked Externally | |||
|transitionDate=1565721983 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Blocked Externally | |||
|transitionDate=1564442284 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Waiting for Review | |||
|transitionDate=1564442284 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Waiting for Review | |||
|transitionDate=1564164336 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Inbox | |||
|transitionDate=1564164336 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=User-Eevans | |||
|column=Next | |||
|transitionDate=1517592217 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=User-Eevans | |||
|column=Backlog | |||
|transitionDate=1517592217 | |||
|transitionType=Exited Column | |||
}} | }} | ||
}} | }} |
Revision as of 11:13, 1 March 2020
Phabricator Link | T185089 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2018/01/17 05:43 AM |
Wiki Page Created | 2019/06/09 01:25 PM |
Phabricator Task Last Modified | 2019/08/13 02:46 PM |
Wiki Page Last Updated | 2020/08/14 08:32 AM |
Phabricator Task Closed | 2019/08/12 12:41 PM |
Authored By | fgiunchedi (Filippo Giunchedi) |
Assigned To | Eevans (Eric Evans) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
User-Eevans | ⇐ Backlog | 2 February 2018 |
User-Eevans | ⇒ Next | 2 February 2018 |
⇑ Platform Team Workboards (Doing) | 20 December 2018 | |
⇓ Platform Team Workboards (Doing) | 28 March 2019 | |
⇓ Services (doing) | 28 March 2019 | |
⇑ Services (later) | 28 March 2019 | |
⇑ Platform Team Legacy (Later) | 28 March 2019 | |
⇓ Platform Team Legacy (Later) | 18 July 2019 | |
⇓ Services (later) | 18 July 2019 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 18 July 2019 | |
⇑ Patch-For-Review | 26 July 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 26 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Waiting for Review | 26 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Waiting for Review | 29 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Blocked Externally | 29 July 2019 |
⇓ Patch-For-Review | 12 August 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Blocked Externally | 13 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 13 August 2019 |