Difference between revisions of "T230897: Measure the impact of native image lazy loading on desktop"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 28: | Line 28: | ||
|column=Doing | |column=Doing | ||
|entryDate=1566850872 | |entryDate=1566850872 | ||
}} | |||
|transitions={{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Done | |||
|transitionDate=1567523070 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=External Code Review Needed | |||
|transitionDate=1567523070 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Performance-Team | |||
|column=Doing | |||
|transitionDate=1566850872 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Performance-Team | |||
|column=Inbox | |||
|transitionDate=1566850872 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=External Code Review Needed | |||
|transitionDate=1566379648 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Inbox | |||
|transitionDate=1566379648 | |||
|transitionType=Exited Column | |||
}} | }} | ||
}} | }} |
Revision as of 11:17, 1 March 2020
Phabricator Link | T230897 |
---|---|
Status | open |
Priority | Lowest (sky) |
Points | |
Phabricator Task Created | 2019/08/21 04:38 AM |
Wiki Page Created | 2019/08/21 05:43 AM |
Phabricator Task Last Modified | 2020/02/27 08:25 AM |
Wiki Page Last Updated | 2021/04/22 06:48 PM |
Phabricator Task Closed | |
Authored By | Gilles (Gilles Dubuc) |
Assigned To | Gilles (Gilles Dubuc) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Performance-Team | 21 August 2019 | |
⇑ Patch-For-Review | 21 August 2019 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 21 August 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 21 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ External Code Review Needed | 21 August 2019 |
⇑ MW-1.34-notes (1.34.0-wmf.20; 2019-08-27) | 21 August 2019 | |
⇓ Patch-For-Review | 21 August 2019 | |
Performance-Team | ⇐ Inbox | 26 August 2019 |
Performance-Team | ⇒ Doing (old) | 26 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ External Code Review Needed | 3 September 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 3 September 2019 |
Performance-Team | ⇐ Doing (old) | 20 April 2020 |
Performance-Team | ⇒ Backlog: Maintenance | 20 April 2020 |