Difference between revisions of "T226553: Install Cassandra table properties Debian package on Cassandra hosts"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 17: | Line 17: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name=Platform | |name=Platform Engineering | ||
|column=Icebox | |column=Icebox | ||
|entryDate=1561485030 | |entryDate=1561485030 | ||
Line 35: | Line 35: | ||
|date=1584106430 | |date=1584106430 | ||
|type=Added Project | |type=Added Project | ||
|project=Platform | |project=Platform Engineering (Icebox) | ||
}}{{Transition | }}{{Transition | ||
|date=1574882536 | |date=1574882536 | ||
Line 49: | Line 49: | ||
|date=1574882521 | |date=1574882521 | ||
|type=Removed Project | |type=Removed Project | ||
|project=Platform | |project=Platform Engineering (Needs Cleaning - Cassandra Operational) | ||
}}{{Transition | }}{{Transition | ||
|date=1574882521 | |date=1574882521 | ||
Line 125: | Line 125: | ||
|date=1562783532 | |date=1562783532 | ||
|type=Removed Project | |type=Removed Project | ||
|project=Platform | |project=Platform Engineering (Session Management Service (CDP2)) | ||
}}{{Transition | }}{{Transition | ||
|date=1562783532 | |date=1562783532 | ||
Line 133: | Line 133: | ||
|date=1562783532 | |date=1562783532 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project= Platform Team Legacy (Next) | ||
}}{{Transition | }}{{Transition | ||
|date=1562783532 | |date=1562783532 | ||
Line 145: | Line 145: | ||
|date=1562783532 | |date=1562783532 | ||
|type=Added Project | |type=Added Project | ||
|project=Platform | |project=Platform Engineering (Needs Cleaning - Cassandra Operational) | ||
}}{{Transition | }}{{Transition | ||
|date=1561485030 | |date=1561485030 | ||
Line 153: | Line 153: | ||
|date=1561485030 | |date=1561485030 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project= Platform Team Legacy (Next) | ||
}}{{Transition | }}{{Transition | ||
|date=1561485030 | |date=1561485030 | ||
Line 161: | Line 161: | ||
|date=1561485030 | |date=1561485030 | ||
|type=Added Project | |type=Added Project | ||
|project=Platform | |project=Platform Engineering (Session Management Service (CDP2)) | ||
}} | }} | ||
}} | }} |
Revision as of 10:19, 22 July 2020
Phabricator Link | T226553 |
---|---|
Status | open |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2019/06/25 01:50 PM |
Wiki Page Created | 2019/07/12 05:01 PM |
Phabricator Task Last Modified | 2020/03/13 09:33 AM |
Wiki Page Last Updated | 2021/10/04 08:38 PM |
Phabricator Task Closed | |
Authored By | WDoranWMF (Will Doran) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ User-Clarakosi | 25 June 2019 | |
⇑ Platform Team Legacy (Next) | 25 June 2019 | |
⇑ Platform Engineering (Session Management Service (CDP2)) | 25 June 2019 | |
⇑ User-Eevans | 25 June 2019 | |
⇓ User-Clarakosi | 10 July 2019 | |
⇓ User-Eevans | 10 July 2019 | |
⇓ Platform Engineering (Session Management Service (CDP2)) | 10 July 2019 | |
⇓ Platform Team Legacy (Next) | 10 July 2019 | |
⇑ Platform Team Workboards (Team 2) | 10 July 2019 | |
⇑ Platform Engineering (Needs Cleaning - Cassandra Operational) | 10 July 2019 | |
⇓ Platform Team Workboards (Team 2) | 18 July 2019 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 18 July 2019 | |
⇑ User-WDoran | 19 July 2019 | |
⇓ Platform Team Workboards (Clinic Duty Team) | 5 August 2019 | |
⇑ Platform Team Workboards (Green) | 5 August 2019 | |
Platform Team Workboards (Green) | ⇐ Backlog | 5 August 2019 |
Platform Team Workboards (Green) | ⇒ Doing | 5 August 2019 |
Platform Team Workboards (Green) | ⇐ Doing | 5 August 2019 |
Platform Team Workboards (Green) | ⇒ Tasks Ready for Estimation | 5 August 2019 |
Platform Team Workboards (Green) | ⇐ Tasks Ready for Estimation | 5 August 2019 |
Platform Team Workboards (Green) | ⇒ Ready | 5 August 2019 |
Platform Team Workboards (Green) | ⇐ Ready | 8 August 2019 |
Platform Team Workboards (Green) | ⇒ Doing | 8 August 2019 |
⇑ Patch-For-Review | 8 August 2019 | |
⇓ Platform Team Workboards (Green) | 3 September 2019 | |
⇓ Platform Engineering (Needs Cleaning - Cassandra Operational) | 27 November 2019 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 27 November 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 27 November 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Backlog | 27 November 2019 |
⇓ Platform Team Workboards (Clinic Duty Team) | 13 March 2020 | |
⇑ Platform Engineering (Icebox) | 13 March 2020 |