Form:Outcome: Difference between revisions

From platformevolution
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:
{{{for template|Outcome}}}
{{{for template|Outcome}}}
{| class="formtable" style="width:100%;margin:0px;"
{| class="formtable" style="width:100%;margin:0px;"
! style="padding:5px;" | Description:
! style="padding:5px;" | Outcome Name:
| {{{field|Description|input type=textarea|size=80|rows=5|mandatory}}}
| {{{field|Name|input type=textarea|size=80|rows=5|mandatory}}}
|}
|}
{{{field|Targets|holds template}}}
{{{field|Targets|holds template}}}
Line 14: Line 14:
{{{end template}}}
{{{end template}}}
{{{for template|Target|embed in field=Outcome[Targets]|display=spreadsheet|multiple}}}
{{{for template|Target|embed in field=Outcome[Targets]|display=spreadsheet|multiple}}}
{{{field|Target Name|mandatory}}}
{{{field|Target Description|mandatory}}}
{{{field|Measurement Method|mandatory}}}
{{{field|Measurement Method|mandatory}}}
{{{end template}}}
{{{end template}}}

Latest revision as of 00:26, 24 February 2018