Difference between revisions of "User:Ccicalese"
From cpt
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<chart width="600" height="600" legend_title="Task Creation/Closure" x_type="general" y_type="general" > | <chart width="600" height="600" legend_title="Task Creation/Closure" x_type="general" x_title="weeks" x_unit="" y_type="general" y_title="count" y_unit="" > | ||
Created;1;10 | Created;1;10 | ||
Created; | Created;2;20 | ||
Closed; | Closed;1;2 | ||
Closed;2;5 | Closed;2;5 | ||
</chart> | </chart> |
Revision as of 18:06, 16 July 2019
Script error: The function "burnupFromDate" does not exist.
<chart width="600" height="600" legend_title="Task Creation/Closure" x_type="general" x_title="weeks" x_unit="" y_type="general" y_title="count" y_unit="" >
Created;1;10
Created;2;20
Closed;1;2
Closed;2;5
</chart>