Difference between revisions of "T107108: Flow notification links on mobile point to desktop"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|points= | |points= | ||
|dateCreated=1438039964 | |dateCreated=1438039964 | ||
|dateModified= | |dateModified=1621976996 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
Line 12: | Line 12: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name= | |name=Growth-Team-Filtering | ||
| | |entryDate=1438039964 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Growth-Team | |name=Growth-Team | ||
|column=Triaged but Future | |column=Triaged but Future | ||
|entryDate=1532106557 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=MediaWiki-Redirects | |name=MediaWiki-Redirects | ||
|column=Untriaged | |column=Untriaged | ||
|entryDate=1452304230 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Mobile | |name=Mobile | ||
|column=Triaged | |column=Triaged | ||
|entryDate=1501005226 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=SRE | ||
|column=Acknowledged | |column=Acknowledged | ||
|entryDate=1548533626 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=StructuredDiscussions | |name=StructuredDiscussions | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1438039964 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=WorkType-NewFunctionality | |name=WorkType-NewFunctionality | ||
|entryDate=1438039964 | |||
}} | |||
|transitions={{Transition | |||
|date=1621976996 | |||
|type=Removed Project | |||
|project=Collaboration-Team-Triage | |||
}}{{Transition | |||
|date=1618513370 | |||
|type=Added Project | |||
|project=Growth-Team-Filtering | |||
}}{{Transition | |||
|date=1548533626 | |||
|type=Entered Column | |||
|project=SRE | |||
|column=Acknowledged | |||
}}{{Transition | |||
|date=1548533626 | |||
|type=Exited Column | |||
|project=SRE | |||
|column=Backlog | |||
}}{{Transition | |||
|date=1532106557 | |||
|type=Entered Column | |||
|project=Growth-Team | |||
|column=Triaged but Future | |||
}}{{Transition | |||
|date=1532106557 | |||
|type=Exited Column | |||
|project=Growth-Team | |||
|column=Inbox | |||
}}{{Transition | |||
|date=1531940794 | |||
|type=Added Project | |||
|project=Growth-Team | |||
}}{{Transition | |||
|date=1501005226 | |||
|type=Entered Column | |||
|project=Mobile | |||
|column=Triaged | |||
}}{{Transition | |||
|date=1501005226 | |||
|type=Exited Column | |||
|project=Mobile | |||
|column=Needs triage | |||
}}{{Transition | |||
|date=1475189501 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Triage | |||
|column=Flow Holding Area | |||
}}{{Transition | |||
|date=1475189501 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Triage | |||
|column=Near-Term Interest | |||
}}{{Transition | |||
|date=1469123159 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Triage (Collab-Team-Q1-July-Sep-2016) | |||
|column=Ready for Pickup | |||
}}{{Transition | |||
|date=1469123159 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Triage (Collab-Team-Q1-July-Sep-2016) | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1468272177 | |||
|type=Entered Column | |||
|project=Collab-Team-2016-Apr-Jun-Q4 | |||
|column=Ready for Pickup | |||
}}{{Transition | |||
|date=1468272177 | |||
|type=Exited Column | |||
|project=Collab-Team-2016-Apr-Jun-Q4 | |||
|column=Ready for Pickup | |||
}}{{Transition | |||
|date=1460419819 | |||
|type=Entered Column | |||
|project=Collab-Team-2016-Apr-Jun-Q4 | |||
|column=Ready for Pickup | |||
}}{{Transition | |||
|date=1460419819 | |||
|type=Exited Column | |||
|project=Collab-Team-2016-Apr-Jun-Q4 | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1459982028 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Archive-2015-2016 | |||
|column=RFP (Flow) | |||
}}{{Transition | |||
|date=1459982028 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Archive-2015-2016 | |||
|column=Ready for pickup | |||
}}{{Transition | |||
|date=1452304230 | |||
|type=Entered Column | |||
|project=MediaWiki-Redirects | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1452304230 | |||
|type=Exited Column | |||
|project=MediaWiki-Redirects | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1450489027 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Archive-2015-2016 | |||
|column=Ready for pickup | |||
}}{{Transition | |||
|date=1450489027 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Archive-2015-2016 | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1446052173 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Archive-2015-2016 | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1446052173 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Archive-2015-2016 | |||
|column=Blocked | |||
}}{{Transition | |||
|date=1444429177 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Archive-2015-2016 | |||
|column=Blocked | |||
}}{{Transition | |||
|date=1444429177 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Archive-2015-2016 | |||
|column=Ready for pickup | |||
}}{{Transition | |||
|date=1442512029 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Archive-2015-2016 | |||
|column=Ready for pickup | |||
}}{{Transition | |||
|date=1442512029 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Archive-2015-2016 | |||
|column=Ready for pickup | |||
}}{{Transition | |||
|date=1441849477 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Archive-2015-2016 | |||
|column=Ready for pickup | |||
}}{{Transition | |||
|date=1441849477 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Archive-2015-2016 | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1441755991 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Archive-2015-2016 | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1441755991 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Archive-2015-2016 | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1441755294 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Triage | |||
|column=Near-Term Interest | |||
}}{{Transition | |||
|date=1441755294 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Triage | |||
|column=Near-Term Interest | |||
}}{{Transition | |||
|date=1441755286 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Triage | |||
|column=Near-Term Interest | |||
}}{{Transition | |||
|date=1441755286 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Triage | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1438190043 | |||
|type=Entered Column | |||
|project=Readers-Web-Backlog | |||
|column=2015-16 Q4 | |||
}}{{Transition | |||
|date=1438190043 | |||
|type=Exited Column | |||
|project=Readers-Web-Backlog | |||
|column=Incoming | |||
}} | }} | ||
}} | }} |
Latest revision as of 17:31, 25 May 2021
Phabricator Link | T107108 |
---|---|
Status | open |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2015/07/27 07:32 PM |
Wiki Page Created | 2019/11/04 12:37 PM |
Phabricator Task Last Modified | 2021/05/25 05:09 PM |
Wiki Page Last Updated | 2021/05/25 06:31 PM |
Phabricator Task Closed | |
Authored By | Jdlrobson (Jon Robson) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Readers-Web-Backlog | ⇐ Incoming | 29 July 2015 |
Readers-Web-Backlog | ⇒ 2015-16 Q4 | 29 July 2015 |
Collaboration-Team-Triage | ⇐ Untriaged | 8 September 2015 |
Collaboration-Team-Triage | ⇒ Near-Term Interest | 8 September 2015 |
Collaboration-Team-Triage | ⇐ Near-Term Interest | 8 September 2015 |
Collaboration-Team-Triage | ⇒ Near-Term Interest | 8 September 2015 |
Collaboration-Team-Archive-2015-2016 | ⇐ Untriaged | 8 September 2015 |
Collaboration-Team-Archive-2015-2016 | ⇒ Untriaged | 8 September 2015 |
Collaboration-Team-Archive-2015-2016 | ⇐ Untriaged | 9 September 2015 |
Collaboration-Team-Archive-2015-2016 | ⇒ Ready for pickup | 9 September 2015 |
Collaboration-Team-Archive-2015-2016 | ⇐ Ready for pickup | 17 September 2015 |
Collaboration-Team-Archive-2015-2016 | ⇒ Ready for pickup | 17 September 2015 |
Collaboration-Team-Archive-2015-2016 | ⇐ Ready for pickup | 9 October 2015 |
Collaboration-Team-Archive-2015-2016 | ⇒ Blocked | 9 October 2015 |
Collaboration-Team-Archive-2015-2016 | ⇐ Blocked | 28 October 2015 |
Collaboration-Team-Archive-2015-2016 | ⇒ Untriaged | 28 October 2015 |
Collaboration-Team-Archive-2015-2016 | ⇐ Untriaged | 18 December 2015 |
Collaboration-Team-Archive-2015-2016 | ⇒ Ready for pickup | 18 December 2015 |
MediaWiki-Redirects | ⇐ Untriaged | 8 January 2016 |
MediaWiki-Redirects | ⇒ Untriaged | 8 January 2016 |
Collaboration-Team-Archive-2015-2016 | ⇐ Ready for pickup | 6 April 2016 |
Collaboration-Team-Archive-2015-2016 | ⇒ RFP (Flow) | 6 April 2016 |
Collab-Team-2016-Apr-Jun-Q4 | ⇐ Untriaged | 11 April 2016 |
Collab-Team-2016-Apr-Jun-Q4 | ⇒ Ready for Pickup | 11 April 2016 |
Collab-Team-2016-Apr-Jun-Q4 | ⇐ Ready for Pickup | 11 July 2016 |
Collab-Team-2016-Apr-Jun-Q4 | ⇒ Ready for Pickup | 11 July 2016 |
Collaboration-Team-Triage (Collab-Team-Q1-July-Sep-2016) | ⇐ Untriaged | 21 July 2016 |
Collaboration-Team-Triage (Collab-Team-Q1-July-Sep-2016) | ⇒ Ready for Pickup | 21 July 2016 |
Collaboration-Team-Triage | ⇐ Near-Term Interest | 29 September 2016 |
Collaboration-Team-Triage | ⇒ Flow Holding Area | 29 September 2016 |
Mobile | ⇐ Needs triage | 25 July 2017 |
Mobile | ⇒ Triaged | 25 July 2017 |
⇑ Growth-Team | 18 July 2018 | |
Growth-Team | ⇐ Inbox | 20 July 2018 |
Growth-Team | ⇒ Triaged but Future | 20 July 2018 |
SRE | ⇐ Backlog | 26 January 2019 |
SRE | ⇒ Acknowledged | 26 January 2019 |
⇑ Growth-Team-Filtering | 15 April 2021 | |
⇓ Collaboration-Team-Triage | 25 May 2021 |