Difference between revisions of "T231027: Cassandra instances outages (was: Outage of restbase2017-b)"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Phabricator Task | {{Phabricator Task | ||
|name=Cassandra instances outages (was: Outage of restbase2017-b) | |name=Cassandra instances outages (was: Outage of restbase2017-b) | ||
|status= | |status=resolved | ||
|color=orange | |color=orange | ||
|points= | |||
|dateCreated=1566491093 | |dateCreated=1566491093 | ||
|dateModified= | |dateModified=1623257413 | ||
|dateClosed=1623257413 | |||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
Line 16: | Line 18: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name=User-Eevans | |name=User-Eevans | ||
|column=In-Progress | |column=In-Progress | ||
|entryDate=1567089368 | |||
}} | }} | ||
|subtasks=238591 | |subtasks=238591 | ||
|transitions={{Transition | |||
|date=1596030286 | |||
|type=Removed Project | |||
|project=Platform Team Workboards (Green) | |||
}}{{Transition | |||
|date=1583951804 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Backlog | |||
}}{{Transition | |||
|date=1583951804 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Tasks Ready for Estimation | |||
}}{{Transition | |||
|date=1575321865 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Tasks Ready for Estimation | |||
}}{{Transition | |||
|date=1575321865 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Tasks Ready for Estimation | |||
}}{{Transition | |||
|date=1575321832 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Tasks Ready for Estimation | |||
}}{{Transition | |||
|date=1575321832 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Ready | |||
}}{{Transition | |||
|date=1574386735 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Ready | |||
}}{{Transition | |||
|date=1574386735 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Backlog | |||
}}{{Transition | |||
|date=1574386719 | |||
|type=Removed Project | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
}}{{Transition | |||
|date=1574386719 | |||
|type=Added Project | |||
|project=Platform Team Workboards (Green) | |||
}}{{Transition | |||
|date=1567089368 | |||
|type=Entered Column | |||
|project=User-Eevans | |||
|column=In-Progress | |||
}}{{Transition | |||
|date=1567089368 | |||
|type=Exited Column | |||
|project=User-Eevans | |||
|column=Backlog | |||
}}{{Transition | |||
|date=1567089355 | |||
|type=Added Project | |||
|project=User-Eevans | |||
}}{{Transition | |||
|date=1567089337 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Doing(WIP:5) | |||
}}{{Transition | |||
|date=1567089337 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Done | |||
}}{{Transition | |||
|date=1566501920 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Done | |||
}}{{Transition | |||
|date=1566501920 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Doing(WIP:5) | |||
}}{{Transition | |||
|date=1566491103 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Doing(WIP:5) | |||
}}{{Transition | |||
|date=1566491103 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Inbox | |||
}}{{Transition | |||
|date=1566491093 | |||
|type=Added Project | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
}} | |||
}} | }} |
Latest revision as of 13:23, 9 June 2021
Phabricator Link | T231027 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2019/08/22 12:24 PM |
Wiki Page Created | 2019/08/22 12:44 PM |
Phabricator Task Last Modified | 2021/06/09 12:50 PM |
Wiki Page Last Updated | 2021/06/09 02:23 PM |
Phabricator Task Closed | 2021/06/09 12:50 PM |
Authored By | Eevans (Eric Evans) |
Assigned To | Eevans (Eric Evans) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Team Workboards (Clinic Duty Team) | 22 August 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 22 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Doing(WIP:5) | 22 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Doing(WIP:5) | 22 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 22 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Done | 29 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Doing(WIP:5) | 29 August 2019 |
⇑ User-Eevans | 29 August 2019 | |
User-Eevans | ⇐ Backlog | 29 August 2019 |
User-Eevans | ⇒ In-Progress | 29 August 2019 |
⇓ Platform Team Workboards (Clinic Duty Team) | 21 November 2019 | |
⇑ Platform Team Workboards (Green) | 21 November 2019 | |
Platform Team Workboards (Green) | ⇐ Backlog | 21 November 2019 |
Platform Team Workboards (Green) | ⇒ Ready | 21 November 2019 |
Platform Team Workboards (Green) | ⇐ Ready | 2 December 2019 |
Platform Team Workboards (Green) | ⇒ Tasks Ready for Estimation | 2 December 2019 |
Platform Team Workboards (Green) | ⇐ Tasks Ready for Estimation | 2 December 2019 |
Platform Team Workboards (Green) | ⇒ Tasks Ready for Estimation | 2 December 2019 |
Platform Team Workboards (Green) | ⇐ Tasks Ready for Estimation | 11 March 2020 |
Platform Team Workboards (Green) | ⇒ Backlog | 11 March 2020 |
⇓ Platform Team Workboards (Green) | 29 July 2020 |