Difference between revisions of "T108763: Convert DonationInterface to use extension registration"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 57: | Line 57: | ||
|type=Exited Column | |type=Exited Column | ||
|project=Fundraising-Backlog | |project=Fundraising-Backlog | ||
|column= | |column=Q3 FY21-22 | ||
}}{{Transition | }}{{Transition | ||
|date=1467915965 | |date=1467915965 | ||
Line 82: | Line 82: | ||
|type=Entered Column | |type=Entered Column | ||
|project=Fundraising-Backlog | |project=Fundraising-Backlog | ||
|column= | |column=Q3 FY21-22 | ||
}}{{Transition | }}{{Transition | ||
|date=1448390600 | |date=1448390600 | ||
|type=Exited Column | |type=Exited Column | ||
|project=Fundraising-Backlog | |project=Fundraising-Backlog | ||
|column= | |column=Q2 2021-2022 | ||
}}{{Transition | }}{{Transition | ||
|date=1445463546 | |date=1445463546 | ||
|type=Entered Column | |type=Entered Column | ||
|project=Fundraising-Backlog | |project=Fundraising-Backlog | ||
|column= | |column=Q2 2021-2022 | ||
}}{{Transition | }}{{Transition | ||
|date=1445463546 | |date=1445463546 | ||
Line 107: | Line 107: | ||
|type=Exited Column | |type=Exited Column | ||
|project=Fundraising-Backlog | |project=Fundraising-Backlog | ||
|column= | |column=Q2 2021-2022 | ||
}}{{Transition | }}{{Transition | ||
|date=1444154792 | |date=1444154792 | ||
|type=Entered Column | |type=Entered Column | ||
|project=Fundraising-Backlog | |project=Fundraising-Backlog | ||
|column= | |column=Q2 2021-2022 | ||
}}{{Transition | }}{{Transition | ||
|date=1444154792 | |date=1444154792 |
Revision as of 16:08, 9 September 2021
Phabricator Link | T108763 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | 2 |
Phabricator Task Created | 2015/08/11 07:24 PM |
Wiki Page Created | 2019/06/09 01:21 PM |
Phabricator Task Last Modified | 2017/07/07 02:16 PM |
Wiki Page Last Updated | 2022/01/10 04:22 PM |
Phabricator Task Closed | 2016/07/10 08:30 PM |
Authored By | awight (Adam Wight) |
Assigned To | awight (Adam Wight) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Fundraising-Backlog | ⇐ Triage | 6 October 2015 |
Fundraising-Backlog | ⇒ Q3 2021-2022 | 6 October 2015 |
Fundraising-Backlog | ⇐ Q3 2021-2022 | 21 October 2015 |
Fundraising-Backlog | ⇒ Closed Sprint Work Completed in Q2 1516 | 21 October 2015 |
Fundraising-Backlog | ⇐ Closed Sprint Work Completed in Q2 1516 | 21 October 2015 |
Fundraising-Backlog | ⇒ Q3 2021-2022 | 21 October 2015 |
Fundraising-Backlog | ⇐ Q3 2021-2022 | 24 November 2015 |
Fundraising-Backlog | ⇒ Q4 FY21-22 | 24 November 2015 |
Fundraising Sprint Muggle Baiting | ⇐ Backlog | 7 July 2016 |
Fundraising Sprint Muggle Baiting | ⇒ Pending Deployment | 7 July 2016 |
Fundraising Sprint Muggle Baiting | ⇐ Pending Deployment | 7 July 2016 |
Fundraising Sprint Muggle Baiting | ⇒ Done | 7 July 2016 |
Fundraising-Backlog | ⇐ Q4 FY21-22 | 7 July 2017 |
Fundraising-Backlog | ⇒ Closed Early/Declined/Invalid Tasks | 7 July 2017 |