Difference between revisions of "T207329: Clear watchlist on enwiki only removes 50 items at a time"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|points= | |points= | ||
|dateCreated=1539808060 | |dateCreated=1539808060 | ||
|dateModified= | |dateModified=1591771471 | ||
|dateClosed=1570560572 | |dateClosed=1570560572 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
Line 22: | Line 22: | ||
|entryDate=1539808060 | |entryDate=1539808060 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Analytics | |name=Analytics (Analytics-Radar) | ||
|column=Radar | |column=Radar - Watching | ||
|entryDate= | |entryDate=1539808060 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Event-Platform | |name=Event-Platform | ||
Line 35: | Line 35: | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=MediaWiki-Watchlist | |name=MediaWiki-Watchlist | ||
|column=Backlog | |||
|entryDate=1539808060 | |entryDate=1539808060 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Engineering | ||
|column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | |column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | ||
|entryDate=1539808060 | |entryDate=1539808060 | ||
Line 50: | Line 51: | ||
}} | }} | ||
|transitions={{Transition | |transitions={{Transition | ||
|date=1591771471 | |||
|type=Removed Project | |||
|project=Analytics | |||
}}{{Transition | |||
|date=1591771471 | |||
|type=Added Project | |||
|project=Analytics (Analytics-Radar) | |||
}}{{Transition | |||
|date=1562341493 | |date=1562341493 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Legacy (Later) | ||
}}{{Transition | }}{{Transition | ||
|date=1562341493 | |date=1562341493 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Legacy | ||
|column=Mop Column | |column=Mop Column | ||
}}{{Transition | }}{{Transition | ||
|date=1562341493 | |date=1562341493 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Legacy | ||
|column=Later | |column=Later | ||
}}{{Transition | }}{{Transition | ||
|date=1552525146 | |date=1552525146 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Workboards (Blocked Externally) | ||
}}{{Transition | }}{{Transition | ||
|date=1552525146 | |date=1552525146 | ||
Line 82: | Line 91: | ||
|date=1552525146 | |date=1552525146 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Legacy (Later) | ||
}}{{Transition | }}{{Transition | ||
|date=1547747776 | |date=1547747776 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards | ||
|column=Blocked Externally | |column=Blocked Externally | ||
}}{{Transition | }}{{Transition | ||
|date=1547747776 | |date=1547747776 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards | ||
|column=Blocked Externally | |column=Blocked Externally | ||
}}{{Transition | }}{{Transition | ||
Line 106: | Line 115: | ||
|date=1541719807 | |date=1541719807 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Engineering | ||
|column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | |column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | ||
}}{{Transition | }}{{Transition | ||
|date=1541719807 | |date=1541719807 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Engineering | ||
|column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | |column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | ||
}}{{Transition | }}{{Transition | ||
|date=1541687339 | |date=1541687339 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Engineering (Needs Cleaning - Security, stability, performance, and scalability (TEC1)) | ||
}}{{Transition | }}{{Transition | ||
|date=1541077995 | |date=1541077995 | ||
Line 184: | Line 193: | ||
|date=1539947380 | |date=1539947380 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Legacy (Later) | ||
}}{{Transition | }}{{Transition | ||
|date=1539947380 | |date=1539947380 | ||
Line 196: | Line 205: | ||
|date=1539947380 | |date=1539947380 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Blocked Externally) | ||
}}{{Transition | }}{{Transition | ||
|date=1539899025 | |date=1539899025 | ||
Line 204: | Line 213: | ||
|date=1539894625 | |date=1539894625 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Legacy | ||
|column=Later | |column=Later | ||
}}{{Transition | }}{{Transition | ||
|date=1539894625 | |date=1539894625 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Legacy | ||
|column=Later | |column=Later | ||
}}{{Transition | }}{{Transition | ||
Line 224: | Line 233: | ||
|date=1539858863 | |date=1539858863 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Legacy (Later) | ||
}}{{Transition | }}{{Transition | ||
|date=1539814193 | |date=1539814193 |
Latest revision as of 18:38, 1 October 2021
Phabricator Link | T207329 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2018/10/17 04:27 PM |
Wiki Page Created | 2019/06/09 01:19 PM |
Phabricator Task Last Modified | 2020/06/10 02:44 AM |
Wiki Page Last Updated | 2021/10/01 07:38 PM |
Phabricator Task Closed | 2019/10/08 02:49 PM |
Authored By | kostajh (Kosta Harlan) |
Assigned To | Pchelolo |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ MediaWiki-Watchlist | 17 October 2018 | |
⇑ Wikimedia-production-error | 17 October 2018 | |
⇑ Growth-Team | 17 October 2018 | |
⇑ WMF-JobQueue | 17 October 2018 | |
⇑ Services (next) | 17 October 2018 | |
⇑ Event-Platform | 17 October 2018 | |
⇑ Analytics | 17 October 2018 | |
⇑ Platform Team Legacy (Later) | 18 October 2018 | |
Analytics | ⇐ Incoming | 18 October 2018 |
Analytics | ⇒ Radar | 18 October 2018 |
Platform Team Legacy | ⇐ Later | 18 October 2018 |
Platform Team Legacy | ⇒ Later | 18 October 2018 |
⇑ Patch-For-Review | 18 October 2018 | |
⇓ Services (next) | 19 October 2018 | |
⇓ Platform Team Legacy (Later) | 19 October 2018 | |
⇑ Services (blocked) | 19 October 2018 | |
⇑ Platform Team Workboards (Blocked Externally) | 19 October 2018 | |
⇑ MW-1.33-notes (1.33.0-wmf.1; 2018-10-23) | 19 October 2018 | |
⇓ Growth-Team | 22 October 2018 | |
Growth-Team | ⇐ Inbox | 22 October 2018 |
Growth-Team | ⇒ Current Sprint | 22 October 2018 |
⇑ Growth-Team (Current Sprint) | 22 October 2018 | |
Growth-Team (Current Sprint) | ⇐ Incoming | 22 October 2018 |
Growth-Team (Current Sprint) | ⇒ QA | 22 October 2018 |
⇓ Wikimedia-production-error | 24 October 2018 | |
Growth-Team (Current Sprint) | ⇐ QA | 26 October 2018 |
Growth-Team (Current Sprint) | ⇒ In Progress | 26 October 2018 |
⇓ Growth-Team (Current Sprint) | 1 November 2018 | |
⇑ Growth-Team | 1 November 2018 | |
Growth-Team | ⇐ Inbox | 1 November 2018 |
Growth-Team | ⇒ Blocked | 1 November 2018 |
⇑ Platform Engineering (Needs Cleaning - Security, stability, performance, and scalability (TEC1)) | 8 November 2018 | |
Platform Engineering | ⇐ Needs Cleaning - Security, stability, performance, and scalability (TEC1) | 8 November 2018 |
Platform Engineering | ⇒ Needs Cleaning - Security, stability, performance, and scalability (TEC1) | 8 November 2018 |
WMF-JobQueue | ⇐ Untriaged | 20 December 2018 |
WMF-JobQueue | ⇒ EventBus infra | 20 December 2018 |
Platform Team Workboards | ⇐ Blocked Externally | 17 January 2019 |
Platform Team Workboards | ⇒ Blocked Externally | 17 January 2019 |
⇓ Patch-For-Review | 13 March 2019 | |
⇓ Platform Team Workboards (Blocked Externally) | 13 March 2019 | |
⇓ Services (blocked) | 13 March 2019 | |
⇑ Services (next) | 13 March 2019 | |
⇑ Platform Team Legacy (Later) | 13 March 2019 | |
⇓ Platform Team Legacy (Later) | 5 July 2019 | |
Platform Team Legacy | ⇐ Later | 5 July 2019 |
Platform Team Legacy | ⇒ Mop Column | 5 July 2019 |
⇓ Analytics | 10 June 2020 | |
⇑ Analytics (Analytics-Radar) | 10 June 2020 |