Difference between revisions of "T150871: [EPIC] (Proposal) Replicate core OCG features and sunset OCG service"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|points= | |points= | ||
|dateCreated=1479315986 | |dateCreated=1479315986 | ||
|dateModified= | |dateModified=1617623755 | ||
|dateClosed=1579170275 | |dateClosed=1579170275 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
Line 24: | Line 24: | ||
|column=OCG-General | |column=OCG-General | ||
|entryDate=1479315986 | |entryDate=1479315986 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Readers-Community-Engagement | |name=Readers-Community-Engagement | ||
|column=Web | |column=Web | ||
|entryDate=1506966294 | |entryDate=1506966294 | ||
}}{{Phabricator Project | |||
|name=SRE | |||
|column=Acknowledged | |||
|entryDate=1548536175 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=User-mobrovac | |name=User-mobrovac | ||
Line 37: | Line 37: | ||
|entryDate=1479315986 | |entryDate=1479315986 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Team Legacy | ||
|column=Watching / External | |column=Watching / External | ||
|entryDate=1479315986 | |entryDate=1479315986 | ||
Line 45: | Line 45: | ||
|entryDate=1479315986 | |entryDate=1479315986 | ||
}} | }} | ||
|subtasks=186740,183891,161312,150875,142207,135643,177931,177795,176467,174437,174430,174148,171956,171832 | |subtasks=186740,183891,161312,150875,142207,135643,177931,177795,176467,174437,174430,174148,171956,171832,150872,150326,135022,150917,146757,146387,142226 | ||
|transitions={{Transition | |transitions={{Transition | ||
|date=1576772708 | |date=1576772708 | ||
Line 53: | Line 53: | ||
|date=1548536175 | |date=1548536175 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=SRE | ||
|column=Acknowledged | |column=Acknowledged | ||
}}{{Transition | }}{{Transition | ||
|date=1548536175 | |date=1548536175 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=SRE | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1545307281 | |date=1545307281 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Legacy (Watching / External) | ||
}}{{Transition | }}{{Transition | ||
|date=1506966294 | |date=1506966294 | ||
Line 78: | Line 78: | ||
|type=Entered Column | |type=Entered Column | ||
|project=Readers-Web-Backlog (Tracking) | |project=Readers-Web-Backlog (Tracking) | ||
|column= | |column=Move to Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1498768411 | |date=1498768411 | ||
|type=Exited Column | |type=Exited Column | ||
|project=Readers-Web-Backlog (Tracking) | |project=Readers-Web-Backlog (Tracking) | ||
|column= | |column=Untriaged | ||
}}{{Transition | }}{{Transition | ||
|date=1498768346 | |date=1498768346 |
Latest revision as of 18:19, 12 November 2021
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Readers-Web-Backlog | ⇐ Incoming | 16 November 2016 |
Readers-Web-Backlog | ⇒ 2014-15 Q4 | 16 November 2016 |
Readers-Community-Engagement | ⇐ ToDo | 13 December 2016 |
Readers-Community-Engagement | ⇒ Doing | 13 December 2016 |
Readers-Community-Engagement | ⇐ Doing | 17 January 2017 |
Readers-Community-Engagement | ⇒ On The Radar | 17 January 2017 |
Readers-Web-Backlog | ⇐ 2014-15 Q4 | 29 June 2017 |
Readers-Web-Backlog | ⇒ Tracking | 29 June 2017 |
Readers-Web-Backlog (Tracking) | ⇐ Untriaged | 29 June 2017 |
Readers-Web-Backlog (Tracking) | ⇒ Move to Backlog | 29 June 2017 |
Readers-Community-Engagement | ⇐ On The Radar | 2 October 2017 |
Readers-Community-Engagement | ⇒ Web | 2 October 2017 |
⇑ Platform Team Legacy (Watching / External) | 20 December 2018 | |
SRE | ⇐ Backlog | 26 January 2019 |
SRE | ⇒ Acknowledged | 26 January 2019 |
⇓ Readers-Web-Backlog (Tracking) | 19 December 2019 |