Difference between revisions of "T138049: Dry run of Flow External Store migration in production"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 33: | Line 33: | ||
}} | }} | ||
|subtasks=107610 | |subtasks=107610 | ||
|transitions={{Transition | |||
|project=Collaboration-Team-Triage (Collab-Team-This-Quarter) | |||
|column=Blocked | |||
|transitionDate=1499991598 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Collaboration-Team-Triage (Collab-Team-This-Quarter) | |||
|column=Untriaged | |||
|transitionDate=1499991598 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Collaboration-Team-Triage (Collab-Team-Q4-Apr-Jun-2017) | |||
|column=Blocked | |||
|transitionDate=1492538322 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Collaboration-Team-Triage (Collab-Team-Q4-Apr-Jun-2017) | |||
|column=Untriaged | |||
|transitionDate=1492538322 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Collab-Team-Q3-Jan-Mar-2017 | |||
|column=Blocked | |||
|transitionDate=1483656978 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Collab-Team-Q3-Jan-Mar-2017 | |||
|column=Untriaged | |||
|transitionDate=1483656978 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Collaboration-Team-Triage (Collab-Team-Q2-Oct-Dec-2016) | |||
|column=Blocked | |||
|transitionDate=1475621952 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Collaboration-Team-Triage (Collab-Team-Q2-Oct-Dec-2016) | |||
|column=Untriaged | |||
|transitionDate=1475621952 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Collaboration-Team-Triage (Collab-Team-Q1-July-Sep-2016) | |||
|column=Blocked | |||
|transitionDate=1468340886 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Collaboration-Team-Triage (Collab-Team-Q1-July-Sep-2016) | |||
|column=Untriaged | |||
|transitionDate=1468340886 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Collab-Team-2016-Apr-Jun-Q4 | |||
|column=Untriaged | |||
|transitionDate=1468272012 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Collab-Team-2016-Apr-Jun-Q4 | |||
|column=Ready for Pickup | |||
|transitionDate=1468272012 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Collab-Team-2016-Apr-Jun-Q4 | |||
|column=Ready for Pickup | |||
|transitionDate=1466123257 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Collab-Team-2016-Apr-Jun-Q4 | |||
|column=Untriaged | |||
|transitionDate=1466123257 | |||
|transitionType=Exited Column | |||
}} | |||
}} | }} |
Revision as of 10:50, 1 March 2020
Phabricator Link | T138049 |
---|---|
Status | declined |
Priority | High (red) |
Points | |
Phabricator Task Created | 2016/06/16 06:58 PM |
Wiki Page Created | 2019/06/09 01:18 PM |
Phabricator Task Last Modified | 2020/02/12 08:00 PM |
Wiki Page Last Updated | 2020/03/02 10:51 AM |
Phabricator Task Closed | 2020/02/12 06:58 PM |
Authored By | Mattflaschen-WMF (Matthew Flaschen) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Collab-Team-2016-Apr-Jun-Q4 | ⇐ Untriaged | 16 June 2016 |
Collab-Team-2016-Apr-Jun-Q4 | ⇒ Ready for Pickup | 16 June 2016 |
Collab-Team-2016-Apr-Jun-Q4 | ⇐ Ready for Pickup | 11 July 2016 |
Collab-Team-2016-Apr-Jun-Q4 | ⇒ Untriaged | 11 July 2016 |
Collaboration-Team-Triage (Collab-Team-Q1-July-Sep-2016) | ⇐ Untriaged | 12 July 2016 |
Collaboration-Team-Triage (Collab-Team-Q1-July-Sep-2016) | ⇒ Blocked | 12 July 2016 |
Collaboration-Team-Triage (Collab-Team-Q2-Oct-Dec-2016) | ⇐ Untriaged | 4 October 2016 |
Collaboration-Team-Triage (Collab-Team-Q2-Oct-Dec-2016) | ⇒ Blocked | 4 October 2016 |
Collab-Team-Q3-Jan-Mar-2017 | ⇐ Untriaged | 5 January 2017 |
Collab-Team-Q3-Jan-Mar-2017 | ⇒ Blocked | 5 January 2017 |
Collaboration-Team-Triage (Collab-Team-Q4-Apr-Jun-2017) | ⇐ Untriaged | 18 April 2017 |
Collaboration-Team-Triage (Collab-Team-Q4-Apr-Jun-2017) | ⇒ Blocked | 18 April 2017 |
Collaboration-Team-Triage (Collab-Team-This-Quarter) | ⇐ Untriaged | 13 July 2017 |
Collaboration-Team-Triage (Collab-Team-This-Quarter) | ⇒ Blocked | 13 July 2017 |
⇓ Collaboration-Team-Triage (Collab-Team-This-Quarter) | 12 October 2019 | |
⇑ Growth-Team | 12 October 2019 |