Difference between revisions of "T219032: EventGate should be able to configure hasty and guaranteed kafka producers individually"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 36: | Line 36: | ||
|column=watching | |column=watching | ||
|entryDate=1553286301 | |entryDate=1553286301 | ||
}} | |||
|transitions={{Transition | |||
|project=Analytics-Kanban | |||
|column=Done | |||
|transitionDate=1554912323 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Analytics-Kanban | |||
|column=Done | |||
|transitionDate=1554912323 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Analytics-Kanban | |||
|column=Done | |||
|transitionDate=1554825838 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Analytics-Kanban | |||
|column=Ready to Deploy | |||
|transitionDate=1554825838 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Event-Platform | |||
|column=Done | |||
|transitionDate=1553608412 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Event-Platform | |||
|column=Backlog | |||
|transitionDate=1553608412 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Analytics-Kanban | |||
|column=Ready to Deploy | |||
|transitionDate=1553539045 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Analytics-Kanban | |||
|column=Next Up | |||
|transitionDate=1553539045 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Analytics | |||
|column=Event Platform | |||
|transitionDate=1553528938 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Analytics | |||
|column=Event Platform | |||
|transitionDate=1553528938 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Analytics | |||
|column=Event Platform | |||
|transitionDate=1553528909 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Analytics | |||
|column=Incoming | |||
|transitionDate=1553528909 | |||
|transitionType=Exited Column | |||
}} | }} | ||
}} | }} |
Revision as of 11:03, 1 March 2020
Phabricator Link | T219032 |
---|---|
Status | resolved |
Priority | High (red) |
Points | 3 |
Phabricator Task Created | 2019/03/22 04:25 PM |
Wiki Page Created | 2019/06/09 01:20 PM |
Phabricator Task Last Modified | 2019/04/24 10:44 AM |
Wiki Page Last Updated | 2021/10/29 02:10 PM |
Phabricator Task Closed | 2019/04/24 10:44 AM |
Authored By | Ottomata (Andrew Otto) |
Assigned To | Ottomata (Andrew Otto) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Event-Platform | 22 March 2019 | |
⇑ Services (watching) | 22 March 2019 | |
⇑ Analytics | 22 March 2019 | |
⇑ Analytics-Kanban | 25 March 2019 | |
Analytics | ⇐ Incoming | 25 March 2019 |
Analytics | ⇒ Event Platform | 25 March 2019 |
Analytics | ⇐ Event Platform | 25 March 2019 |
Analytics | ⇒ Event Platform | 25 March 2019 |
Analytics-Kanban | ⇐ Next Up | 25 March 2019 |
Analytics-Kanban | ⇒ Ready to Deploy | 25 March 2019 |
Event-Platform | ⇐ Backlog | 26 March 2019 |
Event-Platform | ⇒ Done | 26 March 2019 |
⇑ Patch-For-Review | 26 March 2019 | |
Analytics-Kanban | ⇐ Ready to Deploy | 9 April 2019 |
Analytics-Kanban | ⇒ Done | 9 April 2019 |
Analytics-Kanban | ⇐ Done | 10 April 2019 |
Analytics-Kanban | ⇒ Done | 10 April 2019 |