Difference between revisions of "T244274: Write down good practices for Logstash dashboards"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 22: | Line 22: | ||
|column=Watching | |column=Watching | ||
|entryDate=1581987370 | |entryDate=1581987370 | ||
}} | |||
|transitions={{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Doing | |||
|transitionDate=1582653306 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Ready | |||
|transitionDate=1582653306 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Core Platform Team | |||
|column=Triage Meeting Inbox | |||
|transitionDate=1582042786 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team | |||
|column=Inbox | |||
|transitionDate=1582042786 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Performance-Team (Radar) | |||
|column=Watching | |||
|transitionDate=1581987370 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Performance-Team (Radar) | |||
|column=Limbo | |||
|transitionDate=1581987370 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Performance-Team | |||
|column=Backlog: Small & Maintenance | |||
|transitionDate=1581369415 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Performance-Team | |||
|column=Inbox | |||
|transitionDate=1581369415 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Ready | |||
|transitionDate=1580931706 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Core Platform Team Workboards (Clinic Duty Team) | |||
|column=Inbox | |||
|transitionDate=1580931706 | |||
|transitionType=Exited Column | |||
}} | }} | ||
}} | }} |
Revision as of 11:11, 1 March 2020
Phabricator Link | T244274 |
---|---|
Status | open |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2020/02/04 02:02 PM |
Wiki Page Created | 2020/02/11 10:59 PM |
Phabricator Task Last Modified | 2020/02/25 12:55 PM |
Wiki Page Last Updated | 2021/04/22 06:24 PM |
Phabricator Task Closed | |
Authored By | Krinkle (Timo Tijhof) |
Assigned To | holger.knust (Holger Knust) |
Projects | |
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Engineering | 4 February 2020 | |
⇑ Performance-Team | 4 February 2020 | |
⇑ Developer Productivity | 4 February 2020 | |
⇓ Platform Engineering | 5 February 2020 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 5 February 2020 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 5 February 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Ready (WIP:5) | 5 February 2020 |
Performance-Team | ⇐ Inbox | 10 February 2020 |
Performance-Team | ⇒ Backlog: Maintenance | 10 February 2020 |
⇓ Platform Team Workboards (Clinic Duty Team) | 17 February 2020 | |
⇑ Platform Engineering | 17 February 2020 | |
⇓ Performance-Team | 17 February 2020 | |
⇑ Performance-Team (Radar) | 17 February 2020 | |
Performance-Team (Radar) | ⇐ Limbo | 17 February 2020 |
Performance-Team (Radar) | ⇒ Watching | 17 February 2020 |
Platform Engineering | ⇐ Inbox | 18 February 2020 |
Platform Engineering | ⇒ Triage Meeting Inbox | 18 February 2020 |
⇓ Platform Engineering | 25 February 2020 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 25 February 2020 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Ready (WIP:5) | 25 February 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Doing(WIP:5) | 25 February 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Doing(WIP:5) | 24 March 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 24 March 2020 |