Difference between revisions of "T85244: Evaluate TAssembly for UI messages"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 27: | Line 27: | ||
|column=later | |column=later | ||
|entryDate=1419366921 | |entryDate=1419366921 | ||
}} | |||
|transitions={{Transition | |||
|project=Services | |||
|column=Unnamed Column | |||
|transitionDate=1426622944 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Services | |||
|column=Backlog | |||
|transitionDate=1426622944 | |||
|transitionType=Exited Column | |||
}} | }} | ||
}} | }} |
Revision as of 11:28, 1 March 2020
Phabricator Link | T85244 |
---|---|
Status | declined |
Priority | Low (yellow) |
Points | |
Phabricator Task Created | 2014/12/23 03:35 PM |
Wiki Page Created | 2019/06/09 01:31 PM |
Phabricator Task Last Modified | 2019/07/10 02:59 PM |
Wiki Page Last Updated | 2020/08/14 08:48 AM |
Phabricator Task Closed | 2019/07/10 02:59 PM |
Authored By | GWicke (Gabriel Wicke) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Services | ⇐ Backlog | 17 March 2015 |
Services | ⇒ Unnamed Column | 17 March 2015 |
⇑ Platform Team Legacy (Later) | 20 December 2018 |