Difference between revisions of "T246279: Client Developer gets rate limit notification"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 27: | Line 27: | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1582746195 | |entryDate=1582746195 | ||
}} | |||
|transitions={{Transition | |||
|date=1582746195 | |||
|type=Added Project | |||
|project=API Gateway | |||
}}{{Transition | |||
|date=1582746195 | |||
|type=Added Project | |||
|project=Story | |||
}}{{Transition | |||
|date=1582746195 | |||
|type=Added Project | |||
|project=User Stories | |||
}} | }} | ||
}} | }} |
Revision as of 08:01, 2 March 2020
Phabricator Link | T246279 |
---|---|
Status | open |
Priority | Needs Triage (violet) |
Points | |
Phabricator Task Created | 2020/02/26 02:43 PM |
Wiki Page Created | 2020/02/26 03:19 PM |
Phabricator Task Last Modified | 2020/02/26 02:43 PM |
Wiki Page Last Updated | 2021/04/22 05:59 PM |
Phabricator Task Closed | |
Authored By | eprodromou (Evan Prodromou) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | API Gateway |
Platform Team Workboards Column | User Stories: Backlog |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Story | 26 February 2020 | |
⇑ Platform Team Initiatives (API Gateway) | 26 February 2020 | |
⇑ Platform Team Workboards (User Stories) | 26 February 2020 |