Difference between revisions of "T206824: Make it possible to use $ref in JSONSchemas"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 42: | Line 42: | ||
}} | }} | ||
|transitions={{Transition | |transitions={{Transition | ||
|date=1564165874 | |||
|type=Removed Project | |||
|project=Modern Event Platform (TEC2) | |||
}}{{Transition | |||
|date=1564165874 | |||
|type=Added Project | |||
|project=Modern Event Platform (TEC2) | |||
}}{{Transition | |||
|date=1564165874 | |||
|type=Entered Column | |||
|project=Core Platform Team | |project=Core Platform Team | ||
|column=mop | |column=mop | ||
}}{{Transition | }}{{Transition | ||
|date=1564165874 | |||
|type=Exited Column | |||
|project=Core Platform Team | |project=Core Platform Team | ||
|column=Modern Event Platform (TEC2) | |column=Modern Event Platform (TEC2) | ||
}}{{Transition | }}{{Transition | ||
|date=1563807420 | |||
|type=Entered Column | |||
|project=Analytics-Kanban | |project=Analytics-Kanban | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1563807420 | |||
|type=Exited Column | |||
|project=Analytics-Kanban | |project=Analytics-Kanban | ||
|column=In Code Review | |column=In Code Review | ||
}}{{Transition | }}{{Transition | ||
|date=1563332770 | |||
|type=Removed Project | |||
|project=Designing | |||
}}{{Transition | |||
|date=1563332770 | |||
|type=Removed Project | |||
|project=designing | |||
}}{{Transition | |||
|date=1563292967 | |||
|type=Entered Column | |||
|project=Analytics-Kanban | |project=Analytics-Kanban | ||
|column=In Code Review | |column=In Code Review | ||
}}{{Transition | }}{{Transition | ||
|date=1563292967 | |||
|type=Exited Column | |||
|project=Analytics-Kanban | |project=Analytics-Kanban | ||
|column=Next Up | |column=Next Up | ||
}}{{Transition | }}{{Transition | ||
|date=1563292957 | |||
|type=Added Project | |||
|project=Analytics-Kanban | |||
}}{{Transition | |||
|date=1563290601 | |||
|type=Added Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1556032553 | |||
|type=Entered Column | |||
|project=Event-Platform | |project=Event-Platform | ||
|column=Next Up | |column=Next Up | ||
}}{{Transition | }}{{Transition | ||
|date=1556032553 | |||
|type=Exited Column | |||
|project=Event-Platform | |project=Event-Platform | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1556032527 | |||
|type=Entered Column | |||
|project=Event-Platform | |project=Event-Platform | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1556032527 | |||
|type=Exited Column | |||
|project=Event-Platform | |project=Event-Platform | ||
|column=In Progress | |column=In Progress | ||
}}{{Transition | }}{{Transition | ||
|date=1544047454 | |||
|type=Entered Column | |||
|project=Event-Platform | |project=Event-Platform | ||
|column=In Progress | |column=In Progress | ||
}}{{Transition | }}{{Transition | ||
|date=1544047454 | |||
|type=Exited Column | |||
|project=Event-Platform | |project=Event-Platform | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1539620624 | |||
|type=Entered Column | |||
|project=Analytics | |project=Analytics | ||
|column=Event Platform | |column=Event Platform | ||
}}{{Transition | }}{{Transition | ||
|date=1539620624 | |||
|type=Exited Column | |||
|project=Analytics | |project=Analytics | ||
|column=Incoming | |column=Incoming | ||
| | }}{{Transition | ||
| | |date=1539607606 | ||
|type=Removed Project | |||
|project=Later | |||
}}{{Transition | |||
|date=1539607606 | |||
|type=Added Project | |||
|project=Designing | |||
}}{{Transition | |||
|date=1539606296 | |||
|type=Removed Project | |||
|project=watching | |||
}}{{Transition | |||
|date=1539606296 | |||
|type=Added Project | |||
|project=designing | |||
}}{{Transition | |||
|date=1539299558 | |||
|type=Added Project | |||
|project=Analytics | |||
}}{{Transition | |||
|date=1539299558 | |||
|type=Added Project | |||
|project=Event-Platform | |||
}}{{Transition | |||
|date=1539299558 | |||
|type=Added Project | |||
|project=Analytics-EventLogging | |||
}}{{Transition | |||
|date=1539299558 | |||
|type=Added Project | |||
|project=watching | |||
}}{{Transition | |||
|date=1539299558 | |||
|type=Added Project | |||
|project=Modern Event Platform (TEC2) | |||
}}{{Transition | |||
|date=1539299558 | |||
|type=Added Project | |||
|project=Later | |||
}} | }} | ||
}} | }} |
Revision as of 08:08, 2 March 2020
Phabricator Link | T206824 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | 3 |
Phabricator Task Created | 2018/10/11 07:12 PM |
Wiki Page Created | 2019/06/09 01:19 PM |
Phabricator Task Last Modified | 2019/07/31 03:35 PM |
Wiki Page Last Updated | 2021/10/29 02:11 PM |
Phabricator Task Closed | 2019/07/31 03:35 PM |
Authored By | Pchelolo |
Assigned To | Ottomata (Andrew Otto) |
Projects |
|
Platform Engineering Initiative Column | Modern Event Platform (TEC2) |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Analytics-EventLogging | 11 October 2018 | |
⇑ Platform Engineering (Modern Event Platform (TEC2)) | 11 October 2018 | |
⇑ Platform Team Legacy (Later) | 11 October 2018 | |
⇑ Analytics | 11 October 2018 | |
⇑ Services (watching) | 11 October 2018 | |
⇑ Event-Platform | 11 October 2018 | |
⇓ Services (watching) | 15 October 2018 | |
⇑ Services (designing) | 15 October 2018 | |
⇓ Platform Team Legacy (Later) | 15 October 2018 | |
⇑ Platform Team Legacy (Designing) | 15 October 2018 | |
Analytics | ⇐ Incoming | 15 October 2018 |
Analytics | ⇒ Event Platform | 15 October 2018 |
Event-Platform | ⇐ Backlog | 5 December 2018 |
Event-Platform | ⇒ In Progress | 5 December 2018 |
Event-Platform | ⇐ In Progress | 23 April 2019 |
Event-Platform | ⇒ Done | 23 April 2019 |
Event-Platform | ⇐ Done | 23 April 2019 |
Event-Platform | ⇒ Next Up | 23 April 2019 |
⇑ Patch-For-Review | 16 July 2019 | |
⇑ Analytics-Kanban | 16 July 2019 | |
Analytics-Kanban | ⇐ Next Up | 16 July 2019 |
Analytics-Kanban | ⇒ In Code Review | 16 July 2019 |
⇓ Platform Team Legacy (Designing) | 16 July 2019 | |
⇓ Services (designing) | 16 July 2019 | |
Analytics-Kanban | ⇐ In Code Review | 22 July 2019 |
Analytics-Kanban | ⇒ Done | 22 July 2019 |
⇓ Platform Engineering (Modern Event Platform (TEC2)) | 26 July 2019 | |
Platform Engineering | ⇐ Modern Event Platform (TEC2) | 26 July 2019 |
Platform Engineering | ⇒ mop | 26 July 2019 |
⇑ Platform Team Initiatives (Modern Event Platform (TEC2)) | 26 July 2019 |