Difference between revisions of "T219032: EventGate should be able to configure hasty and guaranteed kafka producers individually"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 38: | Line 38: | ||
}} | }} | ||
|transitions={{Transition | |transitions={{Transition | ||
|date=1554912323 | |||
|type=Entered Column | |||
|project=Analytics-Kanban | |project=Analytics-Kanban | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1554912323 | |||
|type=Exited Column | |||
|project=Analytics-Kanban | |project=Analytics-Kanban | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1554825838 | |||
|type=Entered Column | |||
|project=Analytics-Kanban | |project=Analytics-Kanban | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1554825838 | |||
|type=Exited Column | |||
|project=Analytics-Kanban | |project=Analytics-Kanban | ||
|column=Ready to Deploy | |column=Ready to Deploy | ||
}}{{Transition | }}{{Transition | ||
|date=1553609034 | |||
|type=Added Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1553608412 | |||
|type=Entered Column | |||
|project=Event-Platform | |project=Event-Platform | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1553608412 | |||
|type=Exited Column | |||
|project=Event-Platform | |project=Event-Platform | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1553539045 | |||
|type=Entered Column | |||
|project=Analytics-Kanban | |project=Analytics-Kanban | ||
|column=Ready to Deploy | |column=Ready to Deploy | ||
}}{{Transition | }}{{Transition | ||
|date=1553539045 | |||
|type=Exited Column | |||
|project=Analytics-Kanban | |project=Analytics-Kanban | ||
|column=Next Up | |column=Next Up | ||
}}{{Transition | }}{{Transition | ||
|date=1553528938 | |||
|type=Entered Column | |||
|project=Analytics | |project=Analytics | ||
|column=Event Platform | |column=Event Platform | ||
}}{{Transition | }}{{Transition | ||
|date=1553528938 | |||
|type=Exited Column | |||
|project=Analytics | |project=Analytics | ||
|column=Event Platform | |column=Event Platform | ||
}}{{Transition | }}{{Transition | ||
|date=1553528909 | |||
|type=Entered Column | |||
|project=Analytics | |project=Analytics | ||
|column=Event Platform | |column=Event Platform | ||
}}{{Transition | }}{{Transition | ||
|date=1553528909 | |||
|type=Exited Column | |||
|project=Analytics | |project=Analytics | ||
|column=Incoming | |column=Incoming | ||
| | }}{{Transition | ||
| | |date=1553528891 | ||
|type=Added Project | |||
|project=Analytics-Kanban | |||
}}{{Transition | |||
|date=1553286301 | |||
|type=Added Project | |||
|project=Analytics | |||
}}{{Transition | |||
|date=1553286301 | |||
|type=Added Project | |||
|project=Event-Platform | |||
}}{{Transition | |||
|date=1553286301 | |||
|type=Added Project | |||
|project=watching | |||
}} | }} | ||
}} | }} |
Revision as of 08:09, 2 March 2020
Phabricator Link | T219032 |
---|---|
Status | resolved |
Priority | High (red) |
Points | 3 |
Phabricator Task Created | 2019/03/22 04:25 PM |
Wiki Page Created | 2019/06/09 01:20 PM |
Phabricator Task Last Modified | 2019/04/24 10:44 AM |
Wiki Page Last Updated | 2021/10/29 02:10 PM |
Phabricator Task Closed | 2019/04/24 10:44 AM |
Authored By | Ottomata (Andrew Otto) |
Assigned To | Ottomata (Andrew Otto) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Analytics | 22 March 2019 | |
⇑ Event-Platform | 22 March 2019 | |
⇑ Services (watching) | 22 March 2019 | |
⇑ Analytics-Kanban | 25 March 2019 | |
Analytics | ⇐ Incoming | 25 March 2019 |
Analytics | ⇒ Event Platform | 25 March 2019 |
Analytics | ⇐ Event Platform | 25 March 2019 |
Analytics | ⇒ Event Platform | 25 March 2019 |
Analytics-Kanban | ⇐ Next Up | 25 March 2019 |
Analytics-Kanban | ⇒ Ready to Deploy | 25 March 2019 |
Event-Platform | ⇐ Backlog | 26 March 2019 |
Event-Platform | ⇒ Done | 26 March 2019 |
⇑ Patch-For-Review | 26 March 2019 | |
Analytics-Kanban | ⇐ Ready to Deploy | 9 April 2019 |
Analytics-Kanban | ⇒ Done | 9 April 2019 |
Analytics-Kanban | ⇐ Done | 10 April 2019 |
Analytics-Kanban | ⇒ Done | 10 April 2019 |