Difference between revisions of "T138049: Dry run of Flow External Store migration in production"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Phabricator Task | {{Phabricator Task | ||
|name=Dry run of Flow External Store migration in production | |name=Dry run of Flow External Store migration in production | ||
|status= | |status=declined | ||
|color=red | |color=red | ||
|points= | |||
|dateCreated=1466117919 | |dateCreated=1466117919 | ||
|dateModified= | |dateModified=1581555646 | ||
|dateClosed=1581551923 | |||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
Line 11: | Line 13: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name=Collaboration-Team- | |name=Collaboration-Team-Sprint-E-Everywhere-2015-07-14 | ||
|column= | |column=Sprint E - ends July 14 | ||
|entryDate=1466117919 | |||
}}{{Phabricator Project | |||
|name=Growth-Team | |||
|column=Inbox | |||
|entryDate=1466117919 | |||
}}{{Phabricator Project | |||
|name=StructuredDiscussions | |||
|column=Backlog | |||
|entryDate=1466117919 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=MW-1.27-release (WMF-deploy-2015-12-08_(1.27.0-wmf.8)) | |name=MW-1.27-release (WMF-deploy-2015-12-08_(1.27.0-wmf.8)) | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1466117919 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=WorkType-Maintenance | |name=WorkType-Maintenance | ||
|entryDate=1466117919 | |||
| | |||
}} | }} | ||
|subtasks=107610 | |subtasks=107610 | ||
|transitions={{Transition | |||
|date=1570852894 | |||
|type=Added Project | |||
|project=Growth-Team | |||
}}{{Transition | |||
|date=1570852894 | |||
|type=Removed Project | |||
|project=Collaboration-Team-Triage (Collab-Team-This-Quarter) | |||
}}{{Transition | |||
|date=1499991598 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Triage (Collab-Team-This-Quarter) | |||
|column=Blocked | |||
}}{{Transition | |||
|date=1499991598 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Triage (Collab-Team-This-Quarter) | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1492538322 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Triage (Collab-Team-Q4-Apr-Jun-2017) | |||
|column=Blocked | |||
}}{{Transition | |||
|date=1492538322 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Triage (Collab-Team-Q4-Apr-Jun-2017) | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1483656978 | |||
|type=Entered Column | |||
|project=Collab-Team-Q3-Jan-Mar-2017 | |||
|column=Blocked | |||
}}{{Transition | |||
|date=1483656978 | |||
|type=Exited Column | |||
|project=Collab-Team-Q3-Jan-Mar-2017 | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1475621952 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Triage (Collab-Team-Q2-Oct-Dec-2016) | |||
|column=Blocked | |||
}}{{Transition | |||
|date=1475621952 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Triage (Collab-Team-Q2-Oct-Dec-2016) | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1468340886 | |||
|type=Entered Column | |||
|project=Collaboration-Team-Triage (Collab-Team-Q1-July-Sep-2016) | |||
|column=Blocked | |||
}}{{Transition | |||
|date=1468340886 | |||
|type=Exited Column | |||
|project=Collaboration-Team-Triage (Collab-Team-Q1-July-Sep-2016) | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1468272012 | |||
|type=Entered Column | |||
|project=Collab-Team-2016-Apr-Jun-Q4 | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1468272012 | |||
|type=Exited Column | |||
|project=Collab-Team-2016-Apr-Jun-Q4 | |||
|column=Ready for Pickup | |||
}}{{Transition | |||
|date=1466123257 | |||
|type=Entered Column | |||
|project=Collab-Team-2016-Apr-Jun-Q4 | |||
|column=Ready for Pickup | |||
}}{{Transition | |||
|date=1466123257 | |||
|type=Exited Column | |||
|project=Collab-Team-2016-Apr-Jun-Q4 | |||
|column=Untriaged | |||
}} | |||
}} | }} |
Latest revision as of 10:51, 2 March 2020
Phabricator Link | T138049 |
---|---|
Status | declined |
Priority | High (red) |
Points | |
Phabricator Task Created | 2016/06/16 06:58 PM |
Wiki Page Created | 2019/06/09 01:18 PM |
Phabricator Task Last Modified | 2020/02/12 08:00 PM |
Wiki Page Last Updated | 2020/03/02 10:51 AM |
Phabricator Task Closed | 2020/02/12 06:58 PM |
Authored By | Mattflaschen-WMF (Matthew Flaschen) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Collab-Team-2016-Apr-Jun-Q4 | ⇐ Untriaged | 16 June 2016 |
Collab-Team-2016-Apr-Jun-Q4 | ⇒ Ready for Pickup | 16 June 2016 |
Collab-Team-2016-Apr-Jun-Q4 | ⇐ Ready for Pickup | 11 July 2016 |
Collab-Team-2016-Apr-Jun-Q4 | ⇒ Untriaged | 11 July 2016 |
Collaboration-Team-Triage (Collab-Team-Q1-July-Sep-2016) | ⇐ Untriaged | 12 July 2016 |
Collaboration-Team-Triage (Collab-Team-Q1-July-Sep-2016) | ⇒ Blocked | 12 July 2016 |
Collaboration-Team-Triage (Collab-Team-Q2-Oct-Dec-2016) | ⇐ Untriaged | 4 October 2016 |
Collaboration-Team-Triage (Collab-Team-Q2-Oct-Dec-2016) | ⇒ Blocked | 4 October 2016 |
Collab-Team-Q3-Jan-Mar-2017 | ⇐ Untriaged | 5 January 2017 |
Collab-Team-Q3-Jan-Mar-2017 | ⇒ Blocked | 5 January 2017 |
Collaboration-Team-Triage (Collab-Team-Q4-Apr-Jun-2017) | ⇐ Untriaged | 18 April 2017 |
Collaboration-Team-Triage (Collab-Team-Q4-Apr-Jun-2017) | ⇒ Blocked | 18 April 2017 |
Collaboration-Team-Triage (Collab-Team-This-Quarter) | ⇐ Untriaged | 13 July 2017 |
Collaboration-Team-Triage (Collab-Team-This-Quarter) | ⇒ Blocked | 13 July 2017 |
⇓ Collaboration-Team-Triage (Collab-Team-This-Quarter) | 12 October 2019 | |
⇑ Growth-Team | 12 October 2019 |