Difference between revisions of "T147690: Make Milestone columns moveable like regular columns"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 2: | Line 2: | ||
|name=Make Milestone columns moveable like regular columns | |name=Make Milestone columns moveable like regular columns | ||
|status=open | |status=open | ||
|color= | |color=orange | ||
|points= | |points= | ||
|dateCreated=1475882909 | |dateCreated=1475882909 | ||
|dateModified= | |dateModified=1586971946 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
Line 17: | Line 17: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name=Release-Engineering-Team-TODO (2020-04 to 2020-06 (Q4)) | |||
|column=New Work | |||
|entryDate=1586971946 | |||
}}{{Phabricator Project | |||
|name=Core Platform Team | |name=Core Platform Team | ||
|column= | |column=Tracking/Watching | ||
|entryDate= | |entryDate=1586971185 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Phabricator | |name=Phabricator | ||
|column=Needs code (in Phab or bot) | |column=Needs code (in Phab or bot) | ||
|entryDate=1535567368 | |entryDate=1535567368 | ||
}} | }} | ||
|transitions={{Transition | |transitions={{Transition | ||
|date=1586971946 | |||
|type=Entered Column | |||
|project=Release-Engineering-Team-TODO (2020-04 to 2020-06 (Q4)) | |||
|column=New Work | |||
}}{{Transition | |||
|date=1586971946 | |||
|type=Exited Column | |||
|project=Release-Engineering-Team-TODO (2020-04 to 2020-06 (Q4)) | |||
|column=INBOX | |||
}}{{Transition | |||
|date=1586971250 | |||
|type=Removed Project | |||
|project=Release-Engineering-Team-TODO | |||
}}{{Transition | |||
|date=1586971250 | |||
|type=Added Project | |||
|project=Release-Engineering-Team-TODO (2020-04 to 2020-06 (Q4)) | |||
}}{{Transition | |||
|date=1586971185 | |||
|type=Entered Column | |||
|project=Core Platform Team | |||
|column=Tracking/Watching | |||
}}{{Transition | |||
|date=1586971185 | |||
|type=Exited Column | |||
|project=Core Platform Team | |||
|column=Inbox | |||
}}{{Transition | |||
|date=1586907339 | |date=1586907339 | ||
|type=Added Project | |type=Added Project |
Revision as of 13:11, 15 April 2020
Phabricator Link | T147690 |
---|---|
Status | open |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2016/10/07 07:28 PM |
Wiki Page Created | 2020/04/14 08:09 PM |
Phabricator Task Last Modified | 2020/04/15 01:32 PM |
Wiki Page Last Updated | 2020/08/27 06:19 PM |
Phabricator Task Closed | |
Authored By | MBinder_WMF (Max Binder) |
Assigned To | mmodell (Mukunda Modell) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Phabricator (Upstream) | ⇐ Backlog | 10 October 2016 |
Phabricator (Upstream) | ⇒ Ready To Go | 10 October 2016 |
Phabricator | ⇐ To Triage | 29 August 2018 |
Phabricator | ⇒ Needs code (in Phab or bot) | 29 August 2018 |
⇑ Platform Engineering | 14 April 2020 | |
⇑ Release-Engineering-Team-TODO | 14 April 2020 | |
Platform Engineering | ⇐ Inbox | 15 April 2020 |
Platform Engineering | ⇒ Tracking/Watching | 15 April 2020 |
⇓ Release-Engineering-Team-TODO | 15 April 2020 | |
⇑ Release-Engineering-Team-TODO (2020-04 to 2020-06 (Q4)) | 15 April 2020 | |
Release-Engineering-Team-TODO (2020-04 to 2020-06 (Q4)) | ⇐ INBOX | 15 April 2020 |
Release-Engineering-Team-TODO (2020-04 to 2020-06 (Q4)) | ⇒ New Work | 15 April 2020 |