Difference between revisions of "T253069: Set up an instance of EventStreams in beta that will allow for consuming any stream"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 2: | Line 2: | ||
|name=Set up an instance of EventStreams in beta that will allow for consuming any stream | |name=Set up an instance of EventStreams in beta that will allow for consuming any stream | ||
|status=open | |status=open | ||
|color= | |color=orange | ||
|points= | |points= | ||
|dateCreated=1589835792 | |dateCreated=1589835792 | ||
|dateModified= | |dateModified=1589902903 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
Line 38: | Line 38: | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Product-Infrastructure-Team-Backlog (Kanban) | |name=Product-Infrastructure-Team-Backlog (Kanban) | ||
|column=To | |column=To Deploy | ||
|entryDate= | |entryDate=1589902903 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Patch-For-Review | |name=Patch-For-Review | ||
Line 45: | Line 45: | ||
}} | }} | ||
|transitions={{Transition | |transitions={{Transition | ||
|date=1589902903 | |||
|type=Entered Column | |||
|project=Product-Infrastructure-Team-Backlog (Kanban) | |||
|column=To Deploy | |||
}}{{Transition | |||
|date=1589902903 | |||
|type=Exited Column | |||
|project=Product-Infrastructure-Team-Backlog (Kanban) | |||
|column=Code Review | |||
}}{{Transition | |||
|date=1589902864 | |||
|type=Entered Column | |||
|project=Product-Infrastructure-Team-Backlog (Kanban) | |||
|column=Code Review | |||
}}{{Transition | |||
|date=1589902864 | |||
|type=Exited Column | |||
|project=Product-Infrastructure-Team-Backlog (Kanban) | |||
|column=To Do | |||
}}{{Transition | |||
|date=1589835814 | |date=1589835814 | ||
|type=Added Project | |type=Added Project |
Revision as of 11:20, 19 May 2020
Phabricator Link | T253069 |
---|---|
Status | open |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2020/05/18 05:03 PM |
Wiki Page Created | 2020/05/18 06:18 PM |
Phabricator Task Last Modified | 2020/05/19 11:41 AM |
Wiki Page Last Updated | 2021/01/28 09:06 AM |
Phabricator Task Closed | |
Authored By | Ottomata (Andrew Otto) |
Assigned To | mforns (Marcel Ruiz Forns) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇓ Patch-For-Review | 18 May 2020 | |
⇑ Analytics | 18 May 2020 | |
⇑ Event-Platform | 18 May 2020 | |
⇑ Better Use Of Data | 18 May 2020 | |
⇑ MW-1.35-notes (1.35.0-wmf.27; 2020-04-07) | 18 May 2020 | |
⇑ Product-Infrastructure-Team-Backlog (Kanban) | 18 May 2020 | |
⇑ Analytics-Kanban | 18 May 2020 | |
⇑ Patch-For-Review | 18 May 2020 | |
⇑ Patch-For-Review | 18 May 2020 | |
Product-Infrastructure-Team-Backlog (Kanban) | ⇐ To Do | 19 May 2020 |
Product-Infrastructure-Team-Backlog (Kanban) | ⇒ Code Review | 19 May 2020 |
Product-Infrastructure-Team-Backlog (Kanban) | ⇐ Code Review | 19 May 2020 |
Product-Infrastructure-Team-Backlog (Kanban) | ⇒ To Deploy | 19 May 2020 |
Analytics | ⇐ Incoming | 28 May 2020 |
Analytics | ⇒ Event Platform | 28 May 2020 |
⇓ Analytics-Kanban | 14 September 2020 | |
⇓ Product-Infrastructure-Team-Backlog (Kanban) | 9 November 2020 | |
⇑ Product-Data-Infrastructure | 9 November 2020 | |
Product-Data-Infrastructure | ⇐ Inbox | 9 November 2020 |
Product-Data-Infrastructure | ⇒ Watching | 9 November 2020 |
Event-Platform | ⇐ Backlog | 10 November 2020 |
Event-Platform | ⇒ In Progress | 10 November 2020 |
Event-Platform | ⇐ In Progress | 14 January 2021 |
Event-Platform | ⇒ Done | 14 January 2021 |