Difference between revisions of "T238296: job queue insert rate metrics gone from Grafana"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 18: | Line 18: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name= | |name=Platform Team Workboards (Clinic Duty Team) | ||
|column=Inbox | |column=Inbox | ||
|entryDate=1575309171 | |entryDate=1575309171 | ||
Line 50: | Line 50: | ||
|date=1575309171 | |date=1575309171 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Inbox | |column=Inbox | ||
}}{{Transition | }}{{Transition | ||
|date=1575309171 | |date=1575309171 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1573725310 | |date=1573725310 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1573725310 | |date=1573725310 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Inbox | |column=Inbox | ||
}}{{Transition | }}{{Transition | ||
|date=1573725300 | |date=1573725300 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team | ||
}}{{Transition | }}{{Transition | ||
|date=1573725300 | |date=1573725300 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1573720602 | |date=1573720602 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team | ||
}}{{Transition | }}{{Transition | ||
|date=1573713607 | |date=1573713607 |
Revision as of 15:25, 17 July 2020
Phabricator Link | T238296 |
---|---|
Status | resolved |
Priority | Needs Triage (violet) |
Points | |
Phabricator Task Created | 2019/11/14 01:38 AM |
Wiki Page Created | 2019/11/14 04:37 AM |
Phabricator Task Last Modified | 2020/01/09 04:54 AM |
Wiki Page Last Updated | 2021/10/01 07:46 PM |
Phabricator Task Closed | 2020/01/08 02:18 PM |
Authored By | jcrespo (Jaime Crespo) |
Assigned To | Pchelolo |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Inbox |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ WMF-JobQueue | 14 November 2019 | |
⇑ observability | 14 November 2019 | |
⇑ MediaWiki-Core-JobQueue | 14 November 2019 | |
⇑ serviceops | 14 November 2019 | |
⇑ Platform Engineering | 14 November 2019 | |
⇓ Platform Engineering | 14 November 2019 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 14 November 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 14 November 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Backlog | 14 November 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Backlog | 2 December 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Inbox | 2 December 2019 |
observability | ⇐ Inbox | 9 December 2019 |
observability | ⇒ Radar | 9 December 2019 |