Difference between revisions of "T263520: Updating user edit count is pretty expensive in some wikis"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 5: | Line 5: | ||
|points= | |points= | ||
|dateCreated=1600759288 | |dateCreated=1600759288 | ||
|dateModified= | |dateModified=1601317753 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
Line 12: | Line 12: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name=Platform Engineering | |name=Platform Engineering | ||
|column=Tech Planning Review | |column=Tech Planning Review | ||
|entryDate=1600805924 | |entryDate=1600805924 | ||
}}{{Phabricator Project | |||
|name=Performance-Team (Radar) | |||
|column=Limbo | |||
|entryDate=1600759288 | |||
}} | }} | ||
|transitions={{Transition | |transitions={{Transition | ||
|date=1601317753 | |||
|type=Removed Project | |||
|project=Performance-Team | |||
}}{{Transition | |||
|date=1601317753 | |||
|type=Added Project | |||
|project=Performance-Team (Radar) | |||
}}{{Transition | |||
|date=1601317753 | |||
|type=Entered Column | |||
|project=Performance-Team | |||
|column=Radar | |||
}}{{Transition | |||
|date=1601317753 | |||
|type=Exited Column | |||
|project=Performance-Team | |||
|column=Inbox | |||
}}{{Transition | |||
|date=1601317747 | |||
|type=Entered Column | |||
|project=Performance-Team | |||
|column=Inbox | |||
}}{{Transition | |||
|date=1601317747 | |||
|type=Exited Column | |||
|project=Performance-Team | |||
|column=Backlog: Small & Maintenance | |||
}}{{Transition | |||
|date=1601317741 | |||
|type=Entered Column | |||
|project=Performance-Team | |||
|column=Backlog: Small & Maintenance | |||
}}{{Transition | |||
|date=1601317741 | |||
|type=Exited Column | |||
|project=Performance-Team | |||
|column=Inbox | |||
}}{{Transition | |||
|date=1600805924 | |date=1600805924 | ||
|type=Entered Column | |type=Entered Column |
Revision as of 14:14, 28 September 2020
Phabricator Link | T263520 |
---|---|
Status | open |
Priority | Needs Triage (violet) |
Points | |
Phabricator Task Created | 2020/09/22 03:21 AM |
Wiki Page Created | 2020/09/22 04:15 AM |
Phabricator Task Last Modified | 2020/09/28 02:29 PM |
Wiki Page Last Updated | 2021/12/17 05:37 PM |
Phabricator Task Closed | |
Authored By | Ladsgroup (Amir Sarabadani) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Performance-Team | 22 September 2020 | |
⇑ Platform Engineering | 22 September 2020 | |
Platform Engineering | ⇐ Inbox | 22 September 2020 |
Platform Engineering | ⇒ Tech Planning Review | 22 September 2020 |
Performance-Team | ⇐ Inbox | 28 September 2020 |
Performance-Team | ⇒ Backlog: Maintenance | 28 September 2020 |
Performance-Team | ⇐ Backlog: Maintenance | 28 September 2020 |
Performance-Team | ⇒ Inbox | 28 September 2020 |
⇓ Performance-Team | 28 September 2020 | |
Performance-Team | ⇐ Inbox | 28 September 2020 |
Performance-Team | ⇒ Radar | 28 September 2020 |
⇑ Performance-Team (Radar) | 28 September 2020 | |
Performance-Team (Radar) | ⇐ Limbo | 14 December 2020 |
Performance-Team (Radar) | ⇒ Perf recommendation | 14 December 2020 |
Platform Engineering | ⇐ Tech Planning Review | 28 January 2021 |
Platform Engineering | ⇒ Tech Planning Review | 28 January 2021 |
Platform Engineering | ⇐ Tech Planning Review | 3 February 2021 |
Platform Engineering | ⇒ Tech Planning Review | 3 February 2021 |
⇓ Platform Engineering | 25 February 2021 | |
Platform Engineering | ⇐ Tech Planning Review | 25 February 2021 |
Platform Engineering | ⇒ Icebox | 25 February 2021 |
⇑ Platform Engineering (Icebox) | 25 February 2021 |