Difference between revisions of "T76306: Set warning thresholds for average cluster utilization"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 17: | Line 17: | ||
|entryDate=1417378292 | |entryDate=1417378292 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=SRE | ||
|column=Acknowledged | |column=Acknowledged | ||
|entryDate=1548532261 | |entryDate=1548532261 | ||
Line 46: | Line 46: | ||
|date=1548532261 | |date=1548532261 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=SRE | ||
|column=Acknowledged | |column=Acknowledged | ||
}}{{Transition | }}{{Transition | ||
|date=1548532261 | |date=1548532261 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=SRE | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition |
Latest revision as of 12:06, 6 January 2021
Phabricator Link | T76306 |
---|---|
Status | invalid |
Priority | Low (yellow) |
Points | |
Phabricator Task Created | 2014/11/30 03:11 PM |
Wiki Page Created | 2019/06/09 01:25 PM |
Phabricator Task Last Modified | 2019/03/14 11:02 AM |
Wiki Page Last Updated | 2021/01/06 12:06 PM |
Phabricator Task Closed | 2019/03/13 08:43 PM |
Authored By | GWicke (Gabriel Wicke) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Done with CPT |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Team Workboards (Blocked Externally) | 20 December 2018 | |
Platform Team Workboards | ⇐ Blocked Externally | 17 January 2019 |
Platform Team Workboards | ⇒ Blocked Externally | 17 January 2019 |
SRE | ⇐ Backlog | 26 January 2019 |
SRE | ⇒ Acknowledged | 26 January 2019 |
⇓ Platform Team Workboards (Blocked Externally) | 14 March 2019 | |
Platform Team Workboards | ⇐ Blocked Externally | 14 March 2019 |
Platform Team Workboards | ⇒ Done with CPT | 14 March 2019 |
⇑ Platform Team Workboards (Done with CPT) | 14 March 2019 |