Difference between revisions of "T123854: Set up action API latency / error rate metrics & alerts"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 22: | Line 22: | ||
|entryDate=1453045555 | |entryDate=1453045555 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=SRE | ||
|column=Acknowledged | |column=Acknowledged | ||
|entryDate=1548534547 | |entryDate=1548534547 | ||
Line 45: | Line 45: | ||
|date=1548534547 | |date=1548534547 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=SRE | ||
|column=Acknowledged | |column=Acknowledged | ||
}}{{Transition | }}{{Transition | ||
|date=1548534547 | |date=1548534547 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=SRE | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition |
Revision as of 12:08, 6 January 2021
Phabricator Link | T123854 |
---|---|
Status | resolved |
Priority | High (red) |
Points | |
Phabricator Task Created | 2016/01/16 11:23 PM |
Wiki Page Created | 2019/06/09 01:27 PM |
Phabricator Task Last Modified | 2019/12/02 03:40 AM |
Wiki Page Last Updated | 2021/02/16 12:13 PM |
Phabricator Task Closed | 2019/12/02 03:40 AM |
Authored By | GWicke (Gabriel Wicke) |
Assigned To | Joe (Giuseppe Lavagetto) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
MediaWiki-API | ⇐ Unsorted | 17 January 2016 |
MediaWiki-API | ⇒ Non-core-API stuff | 17 January 2016 |
Traffic | ⇐ Triage | 4 October 2016 |
Traffic | ⇒ BadHerald | 4 October 2016 |
⇑ Platform Team Legacy (Watching / External) | 20 December 2018 | |
SRE | ⇐ Backlog | 26 January 2019 |
SRE | ⇒ Acknowledged | 26 January 2019 |