Difference between revisions of "T282992: Ingest user similarity data for April 2021"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 5: | Line 5: | ||
|points=1 | |points=1 | ||
|dateCreated=1621235923 | |dateCreated=1621235923 | ||
|dateModified= | |dateModified=1625229358 | ||
|dateClosed=1623064348 | |dateClosed=1623064348 | ||
|author={{Phabricator User | |author={{Phabricator User |
Latest revision as of 09:09, 2 July 2021
Phabricator Link | T282992 |
---|---|
Status | resolved |
Priority | Low (yellow) |
Points | 1 |
Phabricator Task Created | 2021/05/17 03:18 AM |
Wiki Page Created | 2021/05/17 04:36 AM |
Phabricator Task Last Modified | 2021/07/02 08:35 AM |
Wiki Page Last Updated | 2021/07/02 10:09 AM |
Phabricator Task Closed | 2021/06/07 07:12 AM |
Authored By | gmodena (GModena (WMF)) |
Assigned To | gmodena (GModena (WMF)) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Green: Backlog |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Team Workboards (Green) | 17 May 2021 |