Difference between revisions of "T54936: Move data-parsoid and possibly data-mw out of the DOM, add uids"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|status=resolved | |status=resolved | ||
|color=red | |color=red | ||
|points=0 | |||
|dateCreated=1376675700 | |dateCreated=1376675700 | ||
|dateModified= | |dateModified=1595627244 | ||
|dateClosed=1425590756 | |dateClosed=1425590756 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
Line 19: | Line 20: | ||
|name=Blocked-on-Parsoid | |name=Blocked-on-Parsoid | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1376675700 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Parsoid | |name=Parsoid | ||
|column=VE Q3 | |column=VE Q3 | ||
|entryDate=1422665963 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Performance | |name=Performance Issue | ||
|entryDate=1376675700 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=RESTBase | |name=RESTBase | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1417676823 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=StructuredDiscussions | |name=StructuredDiscussions | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1376675700 | |||
}}{{Phabricator Project | |||
|name=User-Ryasmeen | |||
|column=To be Verified | |||
|entryDate=1376675700 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=VisualEditor 2014/15 Q3 blockers | |name=VisualEditor 2014/15 Q3 blockers | ||
|column=Done | |column=Done | ||
|entryDate=1425591954 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=VisualEditor-Performance | |name=VisualEditor-Performance | ||
|column=Done | |column=Done | ||
|entryDate=1426801694 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=VisualEditor | |name=VisualEditor | ||
|column=Freezer | |column=Freezer | ||
|entryDate=1424290349 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=WMF-deploy-2015-03-11_(1.25wmf21) | |name=WMF-deploy-2015-03-11_(1.25wmf21) | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1376675700 | |||
}} | }} | ||
|subtasks=50483 | |subtasks=50483 | ||
|transitions={{Transition | |||
|date=1595627244 | |||
|type=Added Project | |||
|project=User-Ryasmeen | |||
}}{{Transition | |||
|date=1426801694 | |||
|type=Entered Column | |||
|project=VisualEditor-Performance | |||
|column=Done | |||
}}{{Transition | |||
|date=1426801694 | |||
|type=Exited Column | |||
|project=VisualEditor-Performance | |||
|column=Doing | |||
}}{{Transition | |||
|date=1426102150 | |||
|type=Entered Column | |||
|project=Performance Issue | |||
|column=Archive | |||
}}{{Transition | |||
|date=1426102150 | |||
|type=Exited Column | |||
|project=Performance Issue | |||
|column=Doing | |||
}}{{Transition | |||
|date=1425591954 | |||
|type=Entered Column | |||
|project=VisualEditor 2014/15 Q3 blockers | |||
|column=Done | |||
}}{{Transition | |||
|date=1425591954 | |||
|type=Exited Column | |||
|project=VisualEditor 2014/15 Q3 blockers | |||
|column=Dependencies | |||
}}{{Transition | |||
|date=1424290349 | |||
|type=Entered Column | |||
|project=VisualEditor | |||
|column=Freezer | |||
}}{{Transition | |||
|date=1424290349 | |||
|type=Exited Column | |||
|project=VisualEditor | |||
|column=Bug Fixes | |||
}}{{Transition | |||
|date=1423597399 | |||
|type=Entered Column | |||
|project=VisualEditor 2014/15 Q3 blockers | |||
|column=Dependencies | |||
}}{{Transition | |||
|date=1423597399 | |||
|type=Exited Column | |||
|project=VisualEditor 2014/15 Q3 blockers | |||
|column=Accepted | |||
}}{{Transition | |||
|date=1422983103 | |||
|type=Entered Column | |||
|project=VisualEditor 2014/15 Q3 blockers | |||
|column=Accepted | |||
}}{{Transition | |||
|date=1422983103 | |||
|type=Exited Column | |||
|project=VisualEditor 2014/15 Q3 blockers | |||
|column=Nominated | |||
}}{{Transition | |||
|date=1422665963 | |||
|type=Entered Column | |||
|project=Parsoid | |||
|column=VE Q3 | |||
}}{{Transition | |||
|date=1422665963 | |||
|type=Exited Column | |||
|project=Parsoid | |||
|column=Requests from VE/Flow/others | |||
}}{{Transition | |||
|date=1421999366 | |||
|type=Entered Column | |||
|project=VisualEditor-Performance | |||
|column=Doing | |||
}}{{Transition | |||
|date=1421999366 | |||
|type=Exited Column | |||
|project=VisualEditor-Performance | |||
|column=Backlog | |||
}}{{Transition | |||
|date=1421282916 | |||
|type=Entered Column | |||
|project=VisualEditor | |||
|column=Bug Fixes | |||
}}{{Transition | |||
|date=1421282916 | |||
|type=Exited Column | |||
|project=VisualEditor | |||
|column=Freezer | |||
}}{{Transition | |||
|date=1417676823 | |||
|type=Entered Column | |||
|project=RESTBase | |||
|column=Backlog | |||
}}{{Transition | |||
|date=1417676823 | |||
|type=Exited Column | |||
|project=RESTBase | |||
|column=Backlog | |||
}}{{Transition | |||
|date=1417573601 | |||
|type=Entered Column | |||
|project=VisualEditor | |||
|column=Freezer | |||
}}{{Transition | |||
|date=1417573601 | |||
|type=Exited Column | |||
|project=VisualEditor | |||
|column=To Triage | |||
}}{{Transition | |||
|date=1417557992 | |||
|type=Entered Column | |||
|project=Performance Issue | |||
|column=Doing | |||
}}{{Transition | |||
|date=1417557992 | |||
|type=Exited Column | |||
|project=Performance Issue | |||
|column=Tag | |||
}}{{Transition | |||
|date=1416944843 | |||
|type=Entered Column | |||
|project=Parsoid | |||
|column=Requests from VE/Flow/others | |||
}}{{Transition | |||
|date=1416944843 | |||
|type=Exited Column | |||
|project=Parsoid | |||
|column=Needs Triage | |||
}} | |||
}} | }} |
Latest revision as of 17:42, 24 July 2020
Phabricator Link | T54936 |
---|---|
Status | resolved |
Priority | High (red) |
Points | 0 |
Phabricator Task Created | 2013/08/16 01:55 PM |
Wiki Page Created | 2019/06/09 01:30 PM |
Phabricator Task Last Modified | 2020/07/24 05:47 PM |
Wiki Page Last Updated | 2020/07/24 06:42 PM |
Phabricator Task Closed | 2015/03/05 04:25 PM |
Authored By | GWicke (Gabriel Wicke) |
Assigned To | Arlolra (Arlo Breault) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Parsoid | ⇐ Needs Triage | 25 November 2014 |
Parsoid | ⇒ Requests from VE/Flow/others | 25 November 2014 |
Performance Issue | ⇐ Tag | 2 December 2014 |
Performance Issue | ⇒ Doing | 2 December 2014 |
VisualEditor | ⇐ To Triage | 2 December 2014 |
VisualEditor | ⇒ Freezer | 2 December 2014 |
RESTBase | ⇐ Backlog | 4 December 2014 |
RESTBase | ⇒ Backlog | 4 December 2014 |
VisualEditor | ⇐ Freezer | 14 January 2015 |
VisualEditor | ⇒ Bug Fixes | 14 January 2015 |
VisualEditor-Performance | ⇐ Backlog | 23 January 2015 |
VisualEditor-Performance | ⇒ Doing | 23 January 2015 |
Parsoid | ⇐ Requests from VE/Flow/others | 30 January 2015 |
Parsoid | ⇒ VE Q3 | 30 January 2015 |
VisualEditor 2014/15 Q3 blockers | ⇐ Nominated | 3 February 2015 |
VisualEditor 2014/15 Q3 blockers | ⇒ Accepted | 3 February 2015 |
VisualEditor 2014/15 Q3 blockers | ⇐ Accepted | 10 February 2015 |
VisualEditor 2014/15 Q3 blockers | ⇒ Dependencies | 10 February 2015 |
VisualEditor | ⇐ Bug Fixes | 18 February 2015 |
VisualEditor | ⇒ Freezer | 18 February 2015 |
VisualEditor 2014/15 Q3 blockers | ⇐ Dependencies | 5 March 2015 |
VisualEditor 2014/15 Q3 blockers | ⇒ Done | 5 March 2015 |
Performance Issue | ⇐ Doing | 11 March 2015 |
Performance Issue | ⇒ Archive | 11 March 2015 |
VisualEditor-Performance | ⇐ Doing | 19 March 2015 |
VisualEditor-Performance | ⇒ Done | 19 March 2015 |
⇑ User-Ryasmeen | 24 July 2020 |