Difference between revisions of "T229697: Investigate Kask request latency"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Phabricator Task | {{Phabricator Task | ||
|name=Investigate Kask request latency | |name=Investigate Kask request latency | ||
|status= | |status=resolved | ||
|color=orange | |color=orange | ||
|points=8 | |||
|dateCreated=1564778161 | |dateCreated=1564778161 | ||
|dateModified= | |dateModified=1588106952 | ||
|dateClosed=1588106952 | |||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
Line 16: | Line 18: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name= | |name=Platform Team Workboards (Clinic Duty Team) | ||
|column= | |column=Done | ||
|entryDate=1568839404 | |||
| | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Performance-Team (Radar) | |name=Performance-Team (Radar) | ||
|column=Watching | |column=Watching | ||
|entryDate=1564787338 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Team Initiatives | ||
|column=Session Management Service (CDP2) | |column=Session Management Service (CDP2) | ||
|entryDate=1564778161 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=User-Eevans | |name=User-Eevans | ||
|column=In-Progress | |column=In-Progress | ||
|entryDate=1567532266 | |||
}} | }} | ||
|subtasks=230515,230178 | |subtasks=230515,230178 | ||
|transitions={{Transition | |||
|date=1568841039 | |||
|type=Removed Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1568839404 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Done | |||
}}{{Transition | |||
|date=1568839404 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Doing(WIP:5) | |||
}}{{Transition | |||
|date=1568751700 | |||
|type=Added Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1568154435 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Doing(WIP:5) | |||
}}{{Transition | |||
|date=1568154435 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Done | |||
}}{{Transition | |||
|date=1568136140 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Done | |||
}}{{Transition | |||
|date=1568136140 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Doing(WIP:5) | |||
}}{{Transition | |||
|date=1567692643 | |||
|type=Removed Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1567691538 | |||
|type=Added Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1567627847 | |||
|type=Removed Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1567532266 | |||
|type=Entered Column | |||
|project=User-Eevans | |||
|column=In-Progress | |||
}}{{Transition | |||
|date=1567532266 | |||
|type=Exited Column | |||
|project=User-Eevans | |||
|column=Backlog | |||
}}{{Transition | |||
|date=1567532254 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Doing(WIP:5) | |||
}}{{Transition | |||
|date=1567532254 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Ready (WIP:5) | |||
}}{{Transition | |||
|date=1567532229 | |||
|type=Added Project | |||
|project=User-Eevans | |||
}}{{Transition | |||
|date=1567437007 | |||
|type=Added Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1566330733 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Ready (WIP:5) | |||
}}{{Transition | |||
|date=1566330733 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Doing(WIP:5) | |||
}}{{Transition | |||
|date=1566330730 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Doing(WIP:5) | |||
}}{{Transition | |||
|date=1566330730 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Ready (WIP:5) | |||
}}{{Transition | |||
|date=1566235675 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Ready (WIP:5) | |||
}}{{Transition | |||
|date=1566235675 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
|column=Inbox | |||
}}{{Transition | |||
|date=1566235646 | |||
|type=Added Project | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
}}{{Transition | |||
|date=1566037065 | |||
|type=Removed Project | |||
|project=Platform Team Workboards (Green) | |||
}}{{Transition | |||
|date=1566037065 | |||
|type=Added Project | |||
|project=Platform Team Initiatives (Session Management Service (CDP2)) | |||
}}{{Transition | |||
|date=1565982656 | |||
|type=Removed Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1565980536 | |||
|type=Added Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1565820699 | |||
|type=Removed Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1565817351 | |||
|type=Added Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1565817131 | |||
|type=Removed Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1565792674 | |||
|type=Added Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1565723426 | |||
|type=Removed Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1565723099 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Doing | |||
}}{{Transition | |||
|date=1565723099 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Ready | |||
}}{{Transition | |||
|date=1565721677 | |||
|type=Added Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1565377839 | |||
|type=Removed Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1565366843 | |||
|type=Added Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1565277038 | |||
|type=Removed Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1565212107 | |||
|type=Added Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1565014769 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Ready | |||
}}{{Transition | |||
|date=1565014769 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Tasks Ready for Estimation | |||
}}{{Transition | |||
|date=1565013512 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Tasks Ready for Estimation | |||
}}{{Transition | |||
|date=1565013512 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Next Sprint | |||
}}{{Transition | |||
|date=1564787338 | |||
|type=Entered Column | |||
|project=Performance-Team (Radar) | |||
|column=Watching | |||
}}{{Transition | |||
|date=1564787338 | |||
|type=Exited Column | |||
|project=Performance-Team (Radar) | |||
|column=Limbo | |||
}}{{Transition | |||
|date=1564778181 | |||
|type=Entered Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Next Sprint | |||
}}{{Transition | |||
|date=1564778181 | |||
|type=Exited Column | |||
|project=Platform Team Workboards (Green) | |||
|column=Backlog | |||
}}{{Transition | |||
|date=1564778161 | |||
|type=Added Project | |||
|project=Performance-Team (Radar) | |||
}}{{Transition | |||
|date=1564778161 | |||
|type=Added Project | |||
|project=Platform Team Workboards (Green) | |||
}} | |||
}} | }} |
Latest revision as of 17:28, 22 April 2021
Phabricator Link | T229697 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | 8 |
Phabricator Task Created | 2019/08/02 04:36 PM |
Wiki Page Created | 2019/08/02 05:41 PM |
Phabricator Task Last Modified | 2020/04/28 04:49 PM |
Wiki Page Last Updated | 2021/04/22 06:28 PM |
Phabricator Task Closed | 2020/04/28 04:49 PM |
Authored By | Eevans (Eric Evans) |
Assigned To | Eevans (Eric Evans) |
Projects |
|
Platform Engineering Initiative Column | Session Management Service (CDP2) |
Platform Team Workboards Column | Clinic Duty Team: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Team Workboards (Green) | 2 August 2019 | |
⇑ Performance-Team (Radar) | 2 August 2019 | |
Platform Team Workboards (Green) | ⇐ Backlog | 2 August 2019 |
Platform Team Workboards (Green) | ⇒ Next Sprint | 2 August 2019 |
Performance-Team (Radar) | ⇐ Limbo | 2 August 2019 |
Performance-Team (Radar) | ⇒ Watching | 2 August 2019 |
Platform Team Workboards (Green) | ⇐ Next Sprint | 5 August 2019 |
Platform Team Workboards (Green) | ⇒ Tasks Ready for Estimation | 5 August 2019 |
Platform Team Workboards (Green) | ⇐ Tasks Ready for Estimation | 5 August 2019 |
Platform Team Workboards (Green) | ⇒ Ready | 5 August 2019 |
⇑ Patch-For-Review | 7 August 2019 | |
⇓ Patch-For-Review | 8 August 2019 | |
⇑ Patch-For-Review | 9 August 2019 | |
⇓ Patch-For-Review | 9 August 2019 | |
⇑ Patch-For-Review | 13 August 2019 | |
Platform Team Workboards (Green) | ⇐ Ready | 13 August 2019 |
Platform Team Workboards (Green) | ⇒ Doing | 13 August 2019 |
⇓ Patch-For-Review | 13 August 2019 | |
⇑ Patch-For-Review | 14 August 2019 | |
⇓ Patch-For-Review | 14 August 2019 | |
⇑ Patch-For-Review | 14 August 2019 | |
⇓ Patch-For-Review | 14 August 2019 | |
⇑ Patch-For-Review | 16 August 2019 | |
⇓ Patch-For-Review | 16 August 2019 | |
⇓ Platform Team Workboards (Green) | 17 August 2019 | |
⇑ Platform Team Initiatives (Session Management Service (CDP2)) | 17 August 2019 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 19 August 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 19 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Ready (WIP:5) | 19 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Ready (WIP:5) | 20 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Doing(WIP:5) | 20 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Doing(WIP:5) | 20 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Ready (WIP:5) | 20 August 2019 |
⇑ Patch-For-Review | 2 September 2019 | |
⇑ User-Eevans | 3 September 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Ready (WIP:5) | 3 September 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Doing(WIP:5) | 3 September 2019 |
User-Eevans | ⇐ Backlog | 3 September 2019 |
User-Eevans | ⇒ In-Progress | 3 September 2019 |
⇓ Patch-For-Review | 4 September 2019 | |
⇑ Patch-For-Review | 5 September 2019 | |
⇓ Patch-For-Review | 5 September 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Doing(WIP:5) | 10 September 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 10 September 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Done | 10 September 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Doing(WIP:5) | 10 September 2019 |
⇑ Patch-For-Review | 17 September 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Doing(WIP:5) | 18 September 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 18 September 2019 |
⇓ Patch-For-Review | 18 September 2019 |