Difference between revisions of "T203925: Save times for changes to translation variable text in centralnotice paralysingly slow"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|points=4 | |points=4 | ||
|dateCreated=1536528084 | |dateCreated=1536528084 | ||
|dateModified= | |dateModified=1602870038 | ||
|dateClosed=1541101913 | |dateClosed=1541101913 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
|username=Jseddon | |username=Jseddon | ||
|realName= | |realName=n/a | ||
}} | }} | ||
|owner={{Phabricator User | |owner={{Phabricator User | ||
Line 18: | Line 18: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name= | |name=Platform Team Workboards | ||
|column=Done with CPT | |column=Done with CPT | ||
|entryDate=1536528084 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Fundraising Sprint Raw data can give you salmonella | |name=Fundraising Sprint Raw data can give you salmonella | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1536528084 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Fundraising Sprint Sasquatches can't find us either | |name=Fundraising Sprint Sasquatches can't find us either | ||
|column=Doing | |column=Doing | ||
|entryDate=1537305619 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Fundraising Sprint They Live | |name=Fundraising Sprint They Live | ||
|column=Pending Deployment | |column=Pending Deployment | ||
|entryDate=1539626047 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Fundraising Sprint USB stands for underhanded socket bureaucracy | |name=Fundraising Sprint USB stands for underhanded socket bureaucracy | ||
|column=Pending Deployment | |column=Pending Deployment | ||
|entryDate=1539787956 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Fundraising Sprint Vestigial tails shoot from the hip | |name=Fundraising Sprint Vestigial tails shoot from the hip | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1536528084 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Fundraising-Backlog | |name=Fundraising-Backlog | ||
|column=Current Sprint | |column=Current Sprint | ||
|entryDate=1536593917 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Language-Team | |name=Language-Team | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1536528084 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=MediaWiki-extensions-CentralNotice | |name=MediaWiki-extensions-CentralNotice | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1536528084 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=MediaWiki-extensions-Translate | |name=MediaWiki-extensions-Translate | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1536528084 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Engineering | ||
|column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | |column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | ||
|entryDate=1536528084 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Performance-Team-publish | |name=Performance-Team-publish | ||
|column= | |column=Consider write up | ||
|entryDate=1543804708 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Performance-Team | |name=Performance-Team | ||
|column=Doing (old) | |||
|entryDate=1538425781 | |||
}} | |||
|transitions={{Transition | |||
|date=1543804708 | |||
|type=Entered Column | |||
|project=Performance-Team-publish | |||
|column=Consider write up | |||
}}{{Transition | |||
|date=1543804708 | |||
|type=Exited Column | |||
|project=Performance-Team-publish | |||
|column=Untriaged | |||
}}{{Transition | |||
|date=1541454496 | |||
|type=Removed Project | |||
|project=Platform Team Workboards (Doing) | |||
}}{{Transition | |||
|date=1541454496 | |||
|type=Added Project | |||
|project=Platform Team Workboards (Done with CPT) | |||
}}{{Transition | |||
|date=1541454496 | |||
|type=Entered Column | |||
|project=Platform Team Workboards | |||
|column=Done with CPT | |||
}}{{Transition | |||
|date=1541454496 | |||
|type=Exited Column | |||
|project=Platform Team Workboards | |||
|column=Doing | |column=Doing | ||
}}{{Transition | |||
|date=1541107117 | |||
|type=Removed Project | |||
|project=MW-1.32-notes (WMF-deploy-2018-10-16 (1.32.0-wmf.26)) | |||
}}{{Transition | |||
|date=1541107117 | |||
|type=Removed Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1541107117 | |||
|type=Added Project | |||
|project=Performance-Team-publish | |||
}}{{Transition | |||
|date=1540932151 | |||
|type=Added Project | |||
|project=Fundraising Sprint Vestigial tails shoot from the hip | |||
}}{{Transition | |||
|date=1539787956 | |||
|type=Entered Column | |||
|project=Fundraising Sprint USB stands for underhanded socket bureaucracy | |||
|column=Pending Deployment | |||
}}{{Transition | |||
|date=1539787956 | |||
|type=Exited Column | |||
|project=Fundraising Sprint USB stands for underhanded socket bureaucracy | |||
|column=Backlog | |||
}}{{Transition | |||
|date=1539721783 | |||
|type=Added Project | |||
|project=Fundraising Sprint USB stands for underhanded socket bureaucracy | |||
}}{{Transition | |||
|date=1539626047 | |||
|type=Entered Column | |||
|project=Fundraising Sprint They Live | |||
|column=Pending Deployment | |||
}}{{Transition | |||
|date=1539626047 | |||
|type=Exited Column | |||
|project=Fundraising Sprint They Live | |||
|column=Doing | |||
}}{{Transition | |||
|date=1539533052 | |||
|type=Entered Column | |||
|project=Platform Team Workboards | |||
|column=Doing | |||
}}{{Transition | |||
|date=1539533052 | |||
|type=Exited Column | |||
|project=Platform Team Workboards | |||
|column=Doing | |||
}}{{Transition | |||
|date=1539532471 | |||
|type=Removed Project | |||
|project=Platform Team Legacy (Designing) | |||
}}{{Transition | |||
|date=1539532471 | |||
|type=Added Project | |||
|project=Platform Team Workboards (Doing) | |||
}}{{Transition | |||
|date=1539291678 | |||
|type=Added Project | |||
|project=MW-1.32-notes (WMF-deploy-2018-10-16 (1.32.0-wmf.26)) | |||
}}{{Transition | |||
|date=1538594482 | |||
|type=Entered Column | |||
|project=Platform Team Legacy (Designing) | |||
|column=Doing | |||
}}{{Transition | |||
|date=1538594482 | |||
|type=Exited Column | |||
|project=Platform Team Legacy (Designing) | |||
|column=Inbox | |||
}}{{Transition | |||
|date=1538577573 | |||
|type=Entered Column | |||
|project=Fundraising Sprint They Live | |||
|column=Doing | |||
}}{{Transition | |||
|date=1538577573 | |||
|type=Exited Column | |||
|project=Fundraising Sprint They Live | |||
|column=Backlog | |||
}}{{Transition | |||
|date=1538576090 | |||
|type=Entered Column | |||
|project=Platform Engineering | |||
|column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | |||
}}{{Transition | |||
|date=1538576090 | |||
|type=Exited Column | |||
|project=Platform Engineering | |||
|column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | |||
}}{{Transition | |||
|date=1538511162 | |||
|type=Added Project | |||
|project=Fundraising Sprint They Live | |||
}}{{Transition | |||
|date=1538506357 | |||
|type=Removed Project | |||
|project=Platform Engineering | |||
}}{{Transition | |||
|date=1538506357 | |||
|type=Added Project | |||
|project=Platform Engineering (Needs Cleaning - Security, stability, performance, and scalability (TEC1)) | |||
}}{{Transition | |||
|date=1538506357 | |||
|type=Entered Column | |||
|project=Platform Engineering | |||
|column=Needs Cleaning - Security, stability, performance, and scalability (TEC1) | |||
}}{{Transition | |||
|date=1538506357 | |||
|type=Exited Column | |||
|project=Platform Engineering | |||
|column=Inbox | |||
}}{{Transition | |||
|date=1538504727 | |||
|type=Entered Column | |||
|project=Platform Team Legacy | |||
|column=Designing | |||
}}{{Transition | |||
|date=1538504727 | |||
|type=Exited Column | |||
|project=Platform Team Legacy | |||
|column=Designing | |||
}}{{Transition | |||
|date=1538504254 | |||
|type=Entered Column | |||
|project=Platform Team Legacy (Designing) | |||
|column=Inbox | |||
}}{{Transition | |||
|date=1538504254 | |||
|type=Exited Column | |||
|project=Platform Team Legacy (Designing) | |||
|column=Inbox | |||
}}{{Transition | |||
|date=1538489577 | |||
|type=Added Project | |||
|project=Platform Engineering | |||
}}{{Transition | |||
|date=1538425781 | |||
|type=Entered Column | |||
|project=Performance-Team | |||
|column=Doing (old) | |||
}}{{Transition | |||
|date=1538425781 | |||
|type=Exited Column | |||
|project=Performance-Team | |||
|column=Inbox | |||
}}{{Transition | |||
|date=1538422936 | |||
|type=Removed Project | |||
|project=Core-Platform-Team-Old | |||
}}{{Transition | |||
|date=1538422936 | |||
|type=Added Project | |||
|project=Platform Team Legacy (Designing) | |||
}}{{Transition | |||
|date=1537911264 | |||
|type=Added Project | |||
|project=Core-Platform-Team-Old | |||
}}{{Transition | |||
|date=1537894854 | |||
|type=Removed Project | |||
|project=Performance-Team (Radar) | |||
}}{{Transition | |||
|date=1537894854 | |||
|type=Added Project | |||
|project=Performance-Team | |||
}}{{Transition | |||
|date=1537819865 | |||
|type=Entered Column | |||
|project=Performance-Team (Radar) | |||
|column=Watching | |||
}}{{Transition | |||
|date=1537819865 | |||
|type=Exited Column | |||
|project=Performance-Team (Radar) | |||
|column=Limbo | |||
}}{{Transition | |||
|date=1537305619 | |||
|type=Entered Column | |||
|project=Fundraising Sprint Sasquatches can't find us either | |||
|column=Doing | |||
}}{{Transition | |||
|date=1537305619 | |||
|type=Exited Column | |||
|project=Fundraising Sprint Sasquatches can't find us either | |||
|column=Backlog | |||
}}{{Transition | |||
|date=1537303036 | |||
|type=Added Project | |||
|project=Fundraising Sprint Sasquatches can't find us either | |||
}}{{Transition | |||
|date=1537217237 | |||
|type=Removed Project | |||
|project=Performance-Team | |||
}}{{Transition | |||
|date=1537217237 | |||
|type=Added Project | |||
|project=Performance-Team (Radar) | |||
}}{{Transition | |||
|date=1536690602 | |||
|type=Added Project | |||
|project=Patch-For-Review | |||
}}{{Transition | |||
|date=1536688427 | |||
|type=Removed Project | |||
|project=Performance Issue | |||
}}{{Transition | |||
|date=1536688427 | |||
|type=Removed Project | |||
|project=Wikimedia-Rdbms | |||
}}{{Transition | |||
|date=1536681689 | |||
|type=Added Project | |||
|project=Performance-Team | |||
}}{{Transition | |||
|date=1536648687 | |||
|type=Added Project | |||
|project=Language-Team | |||
}}{{Transition | |||
|date=1536593917 | |||
|type=Entered Column | |||
|project=Fundraising-Backlog | |||
|column=Current Sprint | |||
}}{{Transition | |||
|date=1536593917 | |||
|type=Exited Column | |||
|project=Fundraising-Backlog | |||
|column=Triage | |||
}}{{Transition | |||
|date=1536593909 | |||
|type=Added Project | |||
|project=Fundraising Sprint Raw data can give you salmonella | |||
}}{{Transition | |||
|date=1536591910 | |||
|type=Added Project | |||
|project=MediaWiki-extensions-Translate | |||
}}{{Transition | |||
|date=1536591910 | |||
|type=Added Project | |||
|project=Performance Issue | |||
}}{{Transition | |||
|date=1536591227 | |||
|type=Added Project | |||
|project=Wikimedia-Rdbms | |||
}}{{Transition | |||
|date=1536528084 | |||
|type=Added Project | |||
|project=MediaWiki-extensions-CentralNotice | |||
}}{{Transition | |||
|date=1536528084 | |||
|type=Added Project | |||
|project=Fundraising-Backlog | |||
}} | }} | ||
}} | }} |
Latest revision as of 21:30, 14 May 2021
Phabricator Link | T203925 |
---|---|
Status | resolved |
Priority | High (red) |
Points | 4 |
Phabricator Task Created | 2018/09/09 05:21 PM |
Wiki Page Created | 2019/06/09 01:19 PM |
Phabricator Task Last Modified | 2020/10/16 01:40 PM |
Wiki Page Last Updated | 2021/05/14 10:30 PM |
Phabricator Task Closed | 2018/11/01 03:51 PM |
Authored By | Jseddon (n/a) |
Assigned To | AndyRussG (Andrew Green) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Done with CPT |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ MediaWiki-extensions-CentralNotice | 9 September 2018 | |
⇑ Fundraising-Backlog | 9 September 2018 | |
⇑ Wikimedia-Rdbms | 10 September 2018 | |
⇑ MediaWiki-extensions-Translate | 10 September 2018 | |
⇑ Performance Issue | 10 September 2018 | |
⇑ Fundraising Sprint Raw data can give you salmonella | 10 September 2018 | |
Fundraising-Backlog | ⇐ Triage | 10 September 2018 |
Fundraising-Backlog | ⇒ Current Sprint | 10 September 2018 |
⇑ Language-Team | 11 September 2018 | |
⇑ Performance-Team | 11 September 2018 | |
⇓ Performance Issue | 11 September 2018 | |
⇓ Wikimedia-Rdbms | 11 September 2018 | |
⇑ Patch-For-Review | 11 September 2018 | |
⇓ Performance-Team | 17 September 2018 | |
⇑ Performance-Team (Radar) | 17 September 2018 | |
⇑ Fundraising Sprint Sasquatches can't find us either | 18 September 2018 | |
Fundraising Sprint Sasquatches can't find us either | ⇐ Backlog | 18 September 2018 |
Fundraising Sprint Sasquatches can't find us either | ⇒ Doing | 18 September 2018 |
Performance-Team (Radar) | ⇐ Limbo | 24 September 2018 |
Performance-Team (Radar) | ⇒ Watching | 24 September 2018 |
⇓ Performance-Team (Radar) | 25 September 2018 | |
⇑ Performance-Team | 25 September 2018 | |
⇑ Core-Platform-Team-Old | 25 September 2018 | |
⇓ Core-Platform-Team-Old | 1 October 2018 | |
⇑ Platform Team Legacy (Designing) | 1 October 2018 | |
Performance-Team | ⇐ Inbox | 1 October 2018 |
Performance-Team | ⇒ Doing (old) | 1 October 2018 |
⇑ Platform Engineering | 2 October 2018 | |
Platform Team Legacy (Designing) | ⇐ Inbox | 2 October 2018 |
Platform Team Legacy (Designing) | ⇒ Inbox | 2 October 2018 |
Platform Team Legacy | ⇐ Designing | 2 October 2018 |
Platform Team Legacy | ⇒ Designing | 2 October 2018 |
⇓ Platform Engineering | 2 October 2018 | |
Platform Engineering | ⇐ Inbox | 2 October 2018 |
Platform Engineering | ⇒ Needs Cleaning - Security, stability, performance, and scalability (TEC1) | 2 October 2018 |
⇑ Platform Engineering (Needs Cleaning - Security, stability, performance, and scalability (TEC1)) | 2 October 2018 | |
⇑ Fundraising Sprint They Live | 2 October 2018 | |
Platform Engineering | ⇐ Needs Cleaning - Security, stability, performance, and scalability (TEC1) | 3 October 2018 |
Platform Engineering | ⇒ Needs Cleaning - Security, stability, performance, and scalability (TEC1) | 3 October 2018 |
Fundraising Sprint They Live | ⇐ Backlog | 3 October 2018 |
Fundraising Sprint They Live | ⇒ Doing | 3 October 2018 |
Platform Team Legacy (Designing) | ⇐ Inbox | 3 October 2018 |
Platform Team Legacy (Designing) | ⇒ Doing | 3 October 2018 |
⇑ MW-1.32-notes (WMF-deploy-2018-10-16 (1.32.0-wmf.26)) | 11 October 2018 | |
⇓ Platform Team Legacy (Designing) | 14 October 2018 | |
⇑ Platform Team Workboards (Doing) | 14 October 2018 | |
Platform Team Workboards | ⇐ Doing | 14 October 2018 |
Platform Team Workboards | ⇒ Doing | 14 October 2018 |
Fundraising Sprint They Live | ⇐ Doing | 15 October 2018 |
Fundraising Sprint They Live | ⇒ Pending Deployment | 15 October 2018 |
⇑ Fundraising Sprint USB stands for underhanded socket bureaucracy | 16 October 2018 | |
Fundraising Sprint USB stands for underhanded socket bureaucracy | ⇐ Backlog | 17 October 2018 |
Fundraising Sprint USB stands for underhanded socket bureaucracy | ⇒ Pending Deployment | 17 October 2018 |
⇑ Fundraising Sprint Vestigial tails shoot from the hip | 30 October 2018 | |
⇓ MW-1.32-notes (WMF-deploy-2018-10-16 (1.32.0-wmf.26)) | 1 November 2018 | |
⇓ Patch-For-Review | 1 November 2018 | |
⇑ Performance-Team-publish | 1 November 2018 | |
⇓ Platform Team Workboards (Doing) | 5 November 2018 | |
Platform Team Workboards | ⇐ Doing | 5 November 2018 |
Platform Team Workboards | ⇒ Done with CPT | 5 November 2018 |
⇑ Platform Team Workboards (Done with CPT) | 5 November 2018 | |
Performance-Team-publish | ⇐ Untriaged | 2 December 2018 |
Performance-Team-publish | ⇒ Consider write up | 2 December 2018 |