This site is no longer actively maintained. It exists for historical purposes as an example of Phabricator integration and Lua scripting.

Difference between revisions of "MediaWiki:Sidebar"

From cpt
No edit summary
No edit summary
 
(24 intermediate revisions by the same user not shown)
Line 1: Line 1:
* Browse
* Tables
** Active Tasks|Active Tasks
** Active Tasks|Active Tasks
** Project - Active|Active Tasks by Project
** Active Tasks By Project|Active Tasks By Project
** Author - Active|Active Tasks by Author
** Active Tasks By Author|Active Tasks By Author
** Owner - Active|Active Tasks by Owner
** Active Tasks By Assignee|Active Tasks By Assignee
** Priority - Active|Active Tasks by Priority
** Active Tasks By Priority|Active Tasks By Priority
** All Tasks|All Tasks
** All Tasks|All Tasks
** Project|All Tasks by Project
** Tasks By Project|Tasks By Project
** Author|All Tasks by Author
** Tasks By Author|All Tasks By Author
** Owner|All Tasks by Owner
** Tasks By Assignee|All Tasks By Assignee
** Priority|All Tasks by Priority
** Tasks By Priority|All Tasks By Priority
** Status|All Tasks by Status
** Tasks By Status|All Tasks By Status
* Graph
* Workboards
** Graph Active CPT Tasks by Epic| Graph Active CPT Tasks by Epic
** Active Task Workboard View by Initiative|Active Task Workboard View by Initiative
** Graph Active CPT Tasks by Team|Graph Active CPT Tasks by Team
* Graphs
** Graph CPT Tasks by Team|Graph CPT Tasks by Team
** Graph Active PET Tasks by Initiative| Graph Active PET Tasks by Initiative
** Graph PET Tasks by Initiative| Graph PET Tasks by Initiative
** Graph Active Project| Graph Tasks by Active Project
** Graph Active Project| Graph Tasks by Active Project
* Report
* Reports
** Import Information|Import Information
** Import Information|Import Information
** Missing Tags|Missing Tags
** Misplaced Epics|Misplaced Epics
** Duplicate Tags|Duplicate Tags
** Missing Initiatives|Missing Initiatives
* Gerrit
** Task Creation and Closure Report|Task Creation and Closure Report
** Gerrit Changes for Active Tasks|Gerrit Changes for Active Tasks
** Sprint Point Report|Sprint Point Report
** Clinic Duty Stats|Clinic Duty Stats
** Since Last Monday In Clinic Duty|Clinic Duty Since Last Monday
** Clinic Duty Period Report|Clinic Duty Period Report
* Navigation
* Navigation
** mainpage|mainpage-description
** mainpage|mainpage-description
** recentchanges-url|recentchanges
** recentchanges-url|recentchanges

Latest revision as of 10:55, 25 November 2020

  • Tables
    • Active Tasks|Active Tasks
    • Active Tasks By Project|Active Tasks By Project
    • Active Tasks By Author|Active Tasks By Author
    • Active Tasks By Assignee|Active Tasks By Assignee
    • Active Tasks By Priority|Active Tasks By Priority
    • All Tasks|All Tasks
    • Tasks By Project|Tasks By Project
    • Tasks By Author|All Tasks By Author
    • Tasks By Assignee|All Tasks By Assignee
    • Tasks By Priority|All Tasks By Priority
    • Tasks By Status|All Tasks By Status
  • Workboards
    • Active Task Workboard View by Initiative|Active Task Workboard View by Initiative
  • Graphs
    • Graph Active PET Tasks by Initiative| Graph Active PET Tasks by Initiative
    • Graph PET Tasks by Initiative| Graph PET Tasks by Initiative
    • Graph Active Project| Graph Tasks by Active Project
  • Reports
    • Import Information|Import Information
    • Misplaced Epics|Misplaced Epics
    • Missing Initiatives|Missing Initiatives
    • Task Creation and Closure Report|Task Creation and Closure Report
    • Sprint Point Report|Sprint Point Report
    • Clinic Duty Stats|Clinic Duty Stats
    • Since Last Monday In Clinic Duty|Clinic Duty Since Last Monday
    • Clinic Duty Period Report|Clinic Duty Period Report
  • Navigation
    • mainpage|mainpage-description
    • recentchanges-url|recentchanges