Difference between revisions of "T234375: Reader reads a page offline"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
|entryDate=1569963426 | |entryDate=1569963426 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Team Workboards (Green) | ||
|column=Done | |column=Done | ||
|entryDate=1583349875 | |entryDate=1583349875 | ||
}}{{Phabricator Project | |||
|name=Platform Team Initiatives | |||
|column=MW REST API in PHP | |||
|entryDate=1569963426 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Story | |name=Story | ||
Line 37: | Line 37: | ||
|date=1583349875 | |date=1583349875 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1583349875 | |date=1583349875 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Waiting for Review | |column=Waiting for Review | ||
}}{{Transition | }}{{Transition | ||
Line 55: | Line 55: | ||
|date=1579797486 | |date=1579797486 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Waiting for Review | |column=Waiting for Review | ||
}}{{Transition | }}{{Transition | ||
|date=1579797486 | |date=1579797486 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Ready | |column=Ready | ||
}}{{Transition | }}{{Transition | ||
Line 69: | Line 69: | ||
|date=1578424415 | |date=1578424415 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Ready | |column=Ready | ||
}}{{Transition | }}{{Transition | ||
|date=1578424415 | |date=1578424415 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Tasks Ready for Estimation | |column=Tasks Ready for Estimation | ||
}}{{Transition | }}{{Transition | ||
|date=1578423530 | |date=1578423530 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Tasks Ready for Estimation | |column=Tasks Ready for Estimation | ||
}}{{Transition | }}{{Transition | ||
|date=1578423530 | |date=1578423530 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Next Sprint | |column=Next Sprint | ||
}}{{Transition | }}{{Transition | ||
|date=1575319527 | |date=1575319527 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Next Sprint | |column=Next Sprint | ||
}}{{Transition | }}{{Transition | ||
|date=1575319527 | |date=1575319527 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1575319475 | |date=1575319475 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Workboards (User Stories) | ||
}}{{Transition | }}{{Transition | ||
|date=1575319475 | |date=1575319475 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Green) | ||
}}{{Transition | }}{{Transition | ||
|date=1573064298 | |date=1573064298 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (User Stories) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1573064298 | |date=1573064298 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (User Stories) | ||
|column=Waiting to be Scheduled | |column=Waiting to be Scheduled | ||
}}{{Transition | }}{{Transition | ||
|date=1569970773 | |date=1569970773 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (User Stories) | ||
|column=Waiting to be Scheduled | |column=Waiting to be Scheduled | ||
}}{{Transition | }}{{Transition | ||
|date=1569970773 | |date=1569970773 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (User Stories) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1569963498 | |date=1569963498 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Workboards (Epics) | ||
}}{{Transition | }}{{Transition | ||
|date=1569963498 | |date=1569963498 | ||
Line 135: | Line 135: | ||
|date=1569963498 | |date=1569963498 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (User Stories) | ||
}}{{Transition | }}{{Transition | ||
|date=1569963498 | |date=1569963498 | ||
Line 143: | Line 143: | ||
|date=1569963426 | |date=1569963426 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Initiatives (MW REST API in PHP) | ||
}}{{Transition | }}{{Transition | ||
|date=1569963426 | |date=1569963426 | ||
Line 151: | Line 151: | ||
|date=1569963426 | |date=1569963426 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Epics) | ||
}} | }} | ||
}} | }} |
Latest revision as of 10:27, 22 July 2020
Phabricator Link | T234375 |
---|---|
Status | resolved |
Priority | Needs Triage (violet) |
Points | 5 |
Phabricator Task Created | 2019/10/01 04:57 PM |
Wiki Page Created | 2019/10/01 05:35 PM |
Phabricator Task Last Modified | 2020/03/11 02:09 PM |
Wiki Page Last Updated | 2020/07/22 11:27 AM |
Phabricator Task Closed | 2020/03/11 02:09 PM |
Authored By | eprodromou (Evan Prodromou) |
Assigned To | eprodromou (Evan Prodromou) |
Projects |
|
Platform Engineering Initiative Column | MW REST API in PHP |
Platform Team Workboards Column | Green: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Team Initiatives (MW REST API in PHP) | 1 October 2019 | |
⇑ Epic | 1 October 2019 | |
⇑ Platform Team Workboards (Epics) | 1 October 2019 | |
⇓ Epic | 1 October 2019 | |
⇓ Platform Team Workboards (Epics) | 1 October 2019 | |
⇑ Story | 1 October 2019 | |
⇑ Platform Team Workboards (User Stories) | 1 October 2019 | |
Platform Team Workboards (User Stories) | ⇐ Backlog | 1 October 2019 |
Platform Team Workboards (User Stories) | ⇒ Waiting to be Scheduled | 1 October 2019 |
Platform Team Workboards (User Stories) | ⇐ Waiting to be Scheduled | 6 November 2019 |
Platform Team Workboards (User Stories) | ⇒ Backlog | 6 November 2019 |
⇓ Platform Team Workboards (User Stories) | 2 December 2019 | |
⇑ Platform Team Workboards (Green) | 2 December 2019 | |
Platform Team Workboards (Green) | ⇐ Backlog | 2 December 2019 |
Platform Team Workboards (Green) | ⇒ Next Sprint | 2 December 2019 |
Platform Team Workboards (Green) | ⇐ Next Sprint | 7 January 2020 |
Platform Team Workboards (Green) | ⇒ Tasks Ready for Estimation | 7 January 2020 |
Platform Team Workboards (Green) | ⇐ Tasks Ready for Estimation | 7 January 2020 |
Platform Team Workboards (Green) | ⇒ Ready | 7 January 2020 |
⇑ Patch-For-Review | 21 January 2020 | |
Platform Team Workboards (Green) | ⇐ Ready | 23 January 2020 |
Platform Team Workboards (Green) | ⇒ Waiting for Review | 23 January 2020 |
⇓ Patch-For-Review | 23 January 2020 | |
⇑ MW-1.35-notes (1.35.0-wmf.18; 2020-02-04) | 25 January 2020 | |
Platform Team Workboards (Green) | ⇐ Waiting for Review | 4 March 2020 |
Platform Team Workboards (Green) | ⇒ Done | 4 March 2020 |