Difference between revisions of "T229663: Contributor gets page source"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
|entryDate=1564752280 | |entryDate=1564752280 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Team Workboards (Green) | ||
|column=Done | |column=Done | ||
|entryDate=1579626395 | |entryDate=1579626395 | ||
}}{{Phabricator Project | |||
|name=Platform Team Initiatives | |||
|column=MW REST API in PHP | |||
|entryDate=1564752280 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=MediaWiki-REST-API | |name=MediaWiki-REST-API | ||
Line 41: | Line 41: | ||
|date=1579626395 | |date=1579626395 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1579626395 | |date=1579626395 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Waiting for Review | |column=Waiting for Review | ||
}}{{Transition | }}{{Transition | ||
Line 75: | Line 75: | ||
|date=1575906172 | |date=1575906172 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Waiting for Review | |column=Waiting for Review | ||
}}{{Transition | }}{{Transition | ||
|date=1575906172 | |date=1575906172 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Doing | |column=Doing | ||
}}{{Transition | }}{{Transition | ||
Line 89: | Line 89: | ||
|date=1575565004 | |date=1575565004 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Doing | |column=Doing | ||
}}{{Transition | }}{{Transition | ||
|date=1575565004 | |date=1575565004 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Ready | |column=Ready | ||
}}{{Transition | }}{{Transition | ||
|date=1575396184 | |date=1575396184 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Ready | |column=Ready | ||
}}{{Transition | }}{{Transition | ||
|date=1575396184 | |date=1575396184 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Tasks Ready for Estimation | |column=Tasks Ready for Estimation | ||
}}{{Transition | }}{{Transition | ||
|date=1575391727 | |date=1575391727 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Tasks Ready for Estimation | |column=Tasks Ready for Estimation | ||
}}{{Transition | }}{{Transition | ||
|date=1575391727 | |date=1575391727 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Tasks Ready for Estimation | |column=Tasks Ready for Estimation | ||
}}{{Transition | }}{{Transition | ||
|date=1575322199 | |date=1575322199 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Tasks Ready for Estimation | |column=Tasks Ready for Estimation | ||
}}{{Transition | }}{{Transition | ||
|date=1575322199 | |date=1575322199 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Tasks Ready for Estimation | |column=Tasks Ready for Estimation | ||
}}{{Transition | }}{{Transition | ||
|date=1575322031 | |date=1575322031 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Tasks Ready for Estimation | |column=Tasks Ready for Estimation | ||
}}{{Transition | }}{{Transition | ||
|date=1575322031 | |date=1575322031 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Next Sprint | |column=Next Sprint | ||
}}{{Transition | }}{{Transition | ||
|date=1575319407 | |date=1575319407 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Workboards (User Stories) | ||
}}{{Transition | }}{{Transition | ||
|date=1575319407 | |date=1575319407 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Green) | ||
}}{{Transition | }}{{Transition | ||
|date=1571669245 | |date=1571669245 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (User Stories) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1571669245 | |date=1571669245 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (User Stories) | ||
|column=Scheduled in Upcoming Sprint | |column=Scheduled in Upcoming Sprint | ||
}}{{Transition | }}{{Transition | ||
|date=1570814836 | |date=1570814836 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (User Stories) | ||
|column=Scheduled in Upcoming Sprint | |column=Scheduled in Upcoming Sprint | ||
}}{{Transition | }}{{Transition | ||
|date=1570814836 | |date=1570814836 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (User Stories) | ||
|column=Waiting to be Scheduled | |column=Waiting to be Scheduled | ||
}}{{Transition | }}{{Transition | ||
|date=1569970809 | |date=1569970809 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (User Stories) | ||
|column=Waiting to be Scheduled | |column=Waiting to be Scheduled | ||
}}{{Transition | }}{{Transition | ||
|date=1569970809 | |date=1569970809 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (User Stories) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1567530433 | |date=1567530433 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Workboards (Green) | ||
}}{{Transition | }}{{Transition | ||
|date=1567530433 | |date=1567530433 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (User Stories) | ||
}}{{Transition | }}{{Transition | ||
|date=1566801572 | |date=1566801572 | ||
Line 189: | Line 189: | ||
|date=1566387721 | |date=1566387721 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Next Sprint | |column=Next Sprint | ||
}}{{Transition | }}{{Transition | ||
|date=1566387721 | |date=1566387721 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Green) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1566387676 | |date=1566387676 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Workboards (Epics) | ||
}}{{Transition | }}{{Transition | ||
|date=1566387676 | |date=1566387676 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Green) | ||
}}{{Transition | }}{{Transition | ||
|date=1566387676 | |date=1566387676 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards | ||
|column=Green | |column=Green | ||
}}{{Transition | }}{{Transition | ||
|date=1566387676 | |date=1566387676 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards | ||
|column=Epics | |column=Epics | ||
}}{{Transition | }}{{Transition | ||
|date=1566346453 | |date=1566346453 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Epics) | ||
|column=User Stories Ready for Engineering | |column=User Stories Ready for Engineering | ||
}}{{Transition | }}{{Transition | ||
|date=1566346453 | |date=1566346453 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Epics) | ||
|column=User Stories Needing EM Sign Off | |column=User Stories Needing EM Sign Off | ||
}}{{Transition | }}{{Transition | ||
|date=1566343876 | |date=1566343876 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Epics) | ||
|column=User Stories Needing EM Sign Off | |column=User Stories Needing EM Sign Off | ||
}}{{Transition | }}{{Transition | ||
|date=1566343876 | |date=1566343876 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Epics) | ||
|column=User Story Tasks being created | |column=User Story Tasks being created | ||
}}{{Transition | }}{{Transition | ||
Line 241: | Line 241: | ||
|date=1564752297 | |date=1564752297 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Epics) | ||
|column=User Story Tasks being created | |column=User Story Tasks being created | ||
}}{{Transition | }}{{Transition | ||
|date=1564752297 | |date=1564752297 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Epics) | ||
|column=Epic Backlog | |column=Epic Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1564752280 | |date=1564752280 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Initiatives (MW REST API in PHP) | ||
}}{{Transition | }}{{Transition | ||
|date=1564752280 | |date=1564752280 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Epics) | ||
}} | }} | ||
}} | }} |
Latest revision as of 10:35, 22 July 2020
Phabricator Link | T229663 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | 5 |
Phabricator Task Created | 2019/08/02 09:24 AM |
Wiki Page Created | 2019/08/02 09:38 AM |
Phabricator Task Last Modified | 2020/03/16 10:26 AM |
Wiki Page Last Updated | 2020/07/22 11:35 AM |
Phabricator Task Closed | 2020/03/11 02:11 PM |
Authored By | EvanProdromou (Evan) |
Assigned To | nnikkhoui (Nikki Nikkhoui) |
Projects |
|
Platform Engineering Initiative Column | MW REST API in PHP |
Platform Team Workboards Column | Green: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Team Initiatives (MW REST API in PHP) | 2 August 2019 | |
⇑ Platform Team Workboards (Epics) | 2 August 2019 | |
Platform Team Workboards (Epics) | ⇐ Epic Backlog | 2 August 2019 |
Platform Team Workboards (Epics) | ⇒ User Story Tasks being created | 2 August 2019 |
⇑ Story | 2 August 2019 | |
Platform Team Workboards (Epics) | ⇐ User Story Tasks being created | 20 August 2019 |
Platform Team Workboards (Epics) | ⇒ User Stories Needing EM Sign Off | 20 August 2019 |
Platform Team Workboards (Epics) | ⇐ User Stories Needing EM Sign Off | 20 August 2019 |
Platform Team Workboards (Epics) | ⇒ User Stories Ready for Engineering | 20 August 2019 |
⇓ Platform Team Workboards (Epics) | 21 August 2019 | |
Platform Team Workboards | ⇐ Epics | 21 August 2019 |
Platform Team Workboards | ⇒ Green | 21 August 2019 |
⇑ Platform Team Workboards (Green) | 21 August 2019 | |
Platform Team Workboards (Green) | ⇐ Backlog | 21 August 2019 |
Platform Team Workboards (Green) | ⇒ Next Sprint | 21 August 2019 |
⇑ MediaWiki-REST-API | 26 August 2019 | |
⇓ Platform Team Workboards (Green) | 3 September 2019 | |
⇑ Platform Team Workboards (User Stories) | 3 September 2019 | |
Platform Team Workboards (User Stories) | ⇐ Backlog | 1 October 2019 |
Platform Team Workboards (User Stories) | ⇒ Waiting to be Scheduled | 1 October 2019 |
Platform Team Workboards (User Stories) | ⇐ Waiting to be Scheduled | 11 October 2019 |
Platform Team Workboards (User Stories) | ⇒ Scheduled in Upcoming Sprint | 11 October 2019 |
Platform Team Workboards (User Stories) | ⇐ Scheduled in Upcoming Sprint | 21 October 2019 |
Platform Team Workboards (User Stories) | ⇒ Backlog | 21 October 2019 |
⇓ Platform Team Workboards (User Stories) | 2 December 2019 | |
⇑ Platform Team Workboards (Green) | 2 December 2019 | |
Platform Team Workboards (Green) | ⇐ Next Sprint | 2 December 2019 |
Platform Team Workboards (Green) | ⇒ Tasks Ready for Estimation | 2 December 2019 |
Platform Team Workboards (Green) | ⇐ Tasks Ready for Estimation | 2 December 2019 |
Platform Team Workboards (Green) | ⇒ Tasks Ready for Estimation | 2 December 2019 |
Platform Team Workboards (Green) | ⇐ Tasks Ready for Estimation | 3 December 2019 |
Platform Team Workboards (Green) | ⇒ Tasks Ready for Estimation | 3 December 2019 |
Platform Team Workboards (Green) | ⇐ Tasks Ready for Estimation | 3 December 2019 |
Platform Team Workboards (Green) | ⇒ Ready | 3 December 2019 |
Platform Team Workboards (Green) | ⇐ Ready | 5 December 2019 |
Platform Team Workboards (Green) | ⇒ Doing | 5 December 2019 |
⇑ Patch-For-Review | 6 December 2019 | |
Platform Team Workboards (Green) | ⇐ Doing | 9 December 2019 |
Platform Team Workboards (Green) | ⇒ Waiting for Review | 9 December 2019 |
⇓ Patch-For-Review | 8 January 2020 | |
⇑ MW-1.35-notes (1.35.0-wmf.15; 2020-01-14) | 8 January 2020 | |
⇑ Patch-For-Review | 10 January 2020 | |
⇓ Patch-For-Review | 13 January 2020 | |
⇓ MW-1.35-notes (1.35.0-wmf.15; 2020-01-14) | 15 January 2020 | |
⇑ MW-1.35-notes (1.35.0-wmf.16; 2020-01-21) | 15 January 2020 | |
Platform Team Workboards (Green) | ⇐ Waiting for Review | 21 January 2020 |
Platform Team Workboards (Green) | ⇒ Done | 21 January 2020 |