Difference between revisions of "T230607: stop using page_content_model"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|points=5 | |points=5 | ||
|dateCreated=1565953411 | |dateCreated=1565953411 | ||
|dateModified= | |dateModified=1598904287 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
Line 12: | Line 12: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name= | |name=Platform Team Initiatives | ||
|column=MCR | |column=MCR | ||
|entryDate=1565953411 | |entryDate=1565953411 | ||
Line 25: | Line 25: | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Structured-Data-Backlog | |name=Structured-Data-Backlog | ||
|column= | |column=Tracking | ||
|entryDate= | |entryDate=1598904287 | ||
}} | }} | ||
|transitions={{Transition | |transitions={{Transition | ||
|date=1598904287 | |||
|type=Entered Column | |||
|project=Structured-Data-Backlog | |||
|column=Tracking | |||
}}{{Transition | |||
|date=1598904287 | |||
|type=Exited Column | |||
|project=Structured-Data-Backlog | |||
|column=Triage | |||
}}{{Transition | |||
|date=1584374578 | |||
|type=Removed Project | |||
|project=WMDE-Tech-Communication-Source-Code-Berlin | |||
}}{{Transition | |||
|date=1584372954 | |date=1584372954 | ||
|type=Added Project | |type=Added Project | ||
Line 47: | Line 57: | ||
|date=1570630797 | |date=1570630797 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Initiatives (MCR Schema Migration) | ||
}}{{Transition | }}{{Transition | ||
|date=1570630797 | |date=1570630797 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Initiatives (MCR) | ||
}}{{Transition | }}{{Transition | ||
|date=1569846361 | |date=1569846361 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Workboards (Architecture Review Workboard) | ||
}}{{Transition | }}{{Transition | ||
|date=1568739598 | |date=1568739598 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Architecture Review Workboard) | ||
|column=Ready | |column=Ready | ||
}}{{Transition | }}{{Transition | ||
|date=1568739598 | |date=1568739598 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Architecture Review Workboard) | ||
|column=Ready | |column=Ready | ||
}}{{Transition | }}{{Transition | ||
|date=1568738784 | |date=1568738784 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Architecture Review Workboard) | ||
|column=Ready | |column=Ready | ||
}}{{Transition | }}{{Transition | ||
|date=1568738784 | |date=1568738784 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Architecture Review Workboard) | ||
|column=Engineering Tasks Ready for Estimation | |column=Engineering Tasks Ready for Estimation | ||
}}{{Transition | }}{{Transition | ||
|date=1568736580 | |date=1568736580 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Architecture Review Workboard) | ||
|column=Engineering Tasks Ready for Estimation | |column=Engineering Tasks Ready for Estimation | ||
}}{{Transition | }}{{Transition | ||
|date=1568736580 | |date=1568736580 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Architecture Review Workboard) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1568736530 | |date=1568736530 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Architecture Review Workboard) | ||
}}{{Transition | }}{{Transition | ||
|date=1566909627 | |date=1566909627 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Initiatives (MCR) | ||
}}{{Transition | }}{{Transition | ||
|date=1566909627 | |date=1566909627 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Initiatives (MCR Schema Migration) | ||
}}{{Transition | }}{{Transition | ||
|date=1565953411 | |date=1565953411 | ||
Line 109: | Line 119: | ||
|date=1565953411 | |date=1565953411 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Initiatives (MCR) | ||
}}{{Transition | }}{{Transition | ||
|date=1565953411 | |date=1565953411 |
Latest revision as of 16:09, 31 August 2020
Phabricator Link | T230607 |
---|---|
Status | open |
Priority | Low (yellow) |
Points | 5 |
Phabricator Task Created | 2019/08/16 07:03 AM |
Wiki Page Created | 2019/08/16 07:39 AM |
Phabricator Task Last Modified | 2020/08/31 04:04 PM |
Wiki Page Last Updated | 2020/08/31 05:09 PM |
Phabricator Task Closed | |
Authored By | daniel (Daniel Kinzler) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | MCR |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Team Initiatives (MCR) | 16 August 2019 | |
⇑ Structured Data Engineering | 16 August 2019 | |
⇑ Structured-Data-Backlog | 16 August 2019 | |
⇑ Schema-change | 16 August 2019 | |
⇓ Platform Team Initiatives (MCR) | 27 August 2019 | |
⇑ Platform Team Initiatives (MCR Schema Migration) | 27 August 2019 | |
⇑ Platform Team Workboards (Architecture Review Workboard) | 17 September 2019 | |
Platform Team Workboards (Architecture Review Workboard) | ⇐ Backlog | 17 September 2019 |
Platform Team Workboards (Architecture Review Workboard) | ⇒ Engineering Tasks Ready for Estimation | 17 September 2019 |
Platform Team Workboards (Architecture Review Workboard) | ⇐ Engineering Tasks Ready for Estimation | 17 September 2019 |
Platform Team Workboards (Architecture Review Workboard) | ⇒ Ready | 17 September 2019 |
Platform Team Workboards (Architecture Review Workboard) | ⇐ Ready | 17 September 2019 |
Platform Team Workboards (Architecture Review Workboard) | ⇒ Ready | 17 September 2019 |
⇓ Platform Team Workboards (Architecture Review Workboard) | 30 September 2019 | |
⇓ Platform Team Initiatives (MCR Schema Migration) | 9 October 2019 | |
⇑ Platform Team Initiatives (MCR) | 9 October 2019 | |
⇓ Structured-Data-Backlog | 16 March 2020 | |
⇑ WMDE-Tech-Communication-Source-Code-Berlin | 16 March 2020 | |
⇑ Structured-Data-Backlog | 16 March 2020 | |
⇓ WMDE-Tech-Communication-Source-Code-Berlin | 16 March 2020 | |
Structured-Data-Backlog | ⇐ Triage | 31 August 2020 |
Structured-Data-Backlog | ⇒ Tracking | 31 August 2020 |