Difference between revisions of "T244274: Write down good practices for Logstash dashboards"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Phabricator Task | {{Phabricator Task | ||
|name=Write down good practices for Logstash dashboards | |name=Write down good practices for Logstash dashboards | ||
|status= | |status=resolved | ||
|color=orange | |color=orange | ||
|points= | |points= | ||
|dateCreated=1580842931 | |dateCreated=1580842931 | ||
|dateModified= | |dateModified=1588795094 | ||
|dateClosed=1588795094 | |||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
|username=Krinkle | |username=Krinkle | ||
|realName=Timo Tijhof | |realName=Timo Tijhof | ||
}} | |||
|owner={{Phabricator User | |||
|type=owner | |||
|username=holger.knust | |||
|realName=Holger Knust | |||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name= | |name=Platform Team Workboards (Clinic Duty Team) | ||
|column=Done | |column=Done | ||
|entryDate=1585060983 | |entryDate=1585060983 | ||
Line 26: | Line 32: | ||
|date=1585060983 | |date=1585060983 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1585060983 | |date=1585060983 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Doing | |column=Doing(WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1582653306 | |date=1582653306 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Doing | |column=Doing(WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1582653306 | |date=1582653306 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Ready | |column=Ready (WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1582653295 | |date=1582653295 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Engineering | ||
}}{{Transition | }}{{Transition | ||
|date=1582653295 | |date=1582653295 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1582042786 | |date=1582042786 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Engineering | ||
|column=Triage Meeting Inbox | |column=Triage Meeting Inbox | ||
}}{{Transition | }}{{Transition | ||
|date=1582042786 | |date=1582042786 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Engineering | ||
|column=Inbox | |column=Inbox | ||
}}{{Transition | }}{{Transition | ||
Line 82: | Line 88: | ||
|date=1581987354 | |date=1581987354 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1581987354 | |date=1581987354 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Engineering | ||
}}{{Transition | }}{{Transition | ||
|date=1581369415 | |date=1581369415 | ||
|type=Entered Column | |type=Entered Column | ||
|project=Performance-Team | |project=Performance-Team | ||
|column=Backlog: | |column=Backlog: Maintenance | ||
}}{{Transition | }}{{Transition | ||
|date=1581369415 | |date=1581369415 | ||
Line 100: | Line 106: | ||
|date=1580931706 | |date=1580931706 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Ready | |column=Ready (WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1580931706 | |date=1580931706 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Inbox | |column=Inbox | ||
}}{{Transition | }}{{Transition | ||
|date=1580931657 | |date=1580931657 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Engineering | ||
}}{{Transition | }}{{Transition | ||
|date=1580931657 | |date=1580931657 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1580842931 | |date=1580842931 | ||
Line 122: | Line 128: | ||
|date=1580842931 | |date=1580842931 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Engineering | ||
}}{{Transition | }}{{Transition | ||
|date=1580842931 | |date=1580842931 |
Latest revision as of 17:24, 22 April 2021
Phabricator Link | T244274 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2020/02/04 02:02 PM |
Wiki Page Created | 2020/02/11 10:59 PM |
Phabricator Task Last Modified | 2020/05/06 03:58 PM |
Wiki Page Last Updated | 2021/04/22 06:24 PM |
Phabricator Task Closed | 2020/05/06 03:58 PM |
Authored By | Krinkle (Timo Tijhof) |
Assigned To | holger.knust (Holger Knust) |
Projects | |
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Developer Productivity | 4 February 2020 | |
⇑ Platform Engineering | 4 February 2020 | |
⇑ Performance-Team | 4 February 2020 | |
⇓ Platform Engineering | 5 February 2020 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 5 February 2020 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 5 February 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Ready (WIP:5) | 5 February 2020 |
Performance-Team | ⇐ Inbox | 10 February 2020 |
Performance-Team | ⇒ Backlog: Maintenance | 10 February 2020 |
⇓ Platform Team Workboards (Clinic Duty Team) | 17 February 2020 | |
⇑ Platform Engineering | 17 February 2020 | |
⇓ Performance-Team | 17 February 2020 | |
⇑ Performance-Team (Radar) | 17 February 2020 | |
Performance-Team (Radar) | ⇐ Limbo | 17 February 2020 |
Performance-Team (Radar) | ⇒ Watching | 17 February 2020 |
Platform Engineering | ⇐ Inbox | 18 February 2020 |
Platform Engineering | ⇒ Triage Meeting Inbox | 18 February 2020 |
⇓ Platform Engineering | 25 February 2020 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 25 February 2020 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Ready (WIP:5) | 25 February 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Doing(WIP:5) | 25 February 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Doing(WIP:5) | 24 March 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 24 March 2020 |