Difference between revisions of "T95232: High frequency of master queries on GET requests due to Flow"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 29: | Line 29: | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1428354248 | |entryDate=1428354248 | ||
}} | |||
|transitions={{Transition | |||
|project=Collaboration-Team-Triage | |||
|column=Resolved | |||
|transitionDate=1435694326 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Collaboration-Team-Triage | |||
|column=Untriaged | |||
|transitionDate=1435694326 | |||
|transitionType=Exited Column | |||
}} | }} | ||
}} | }} |
Revision as of 11:07, 1 March 2020
Phabricator Link | T95232 |
---|---|
Status | duplicate |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2015/04/06 05:04 PM |
Wiki Page Created | 2019/06/09 01:23 PM |
Phabricator Task Last Modified | 2015/06/30 03:58 PM |
Wiki Page Last Updated | 2021/04/22 06:44 PM |
Phabricator Task Closed | 2015/06/09 04:13 PM |
Authored By | aaron (Aaron Schulz) |
Assigned To | aaron (Aaron Schulz) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Collaboration-Team-Triage | ⇐ Untriaged | 30 June 2015 |
Collaboration-Team-Triage | ⇒ Resolved | 30 June 2015 |