Difference between revisions of "T242309: Onboarding Hugh Nowlan"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 18: | Line 18: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name= | |name=Platform Team | ||
|column=Icebox | |column=Icebox | ||
|entryDate=1578538981 | |entryDate=1578538981 | ||
Line 45: | Line 45: | ||
|date=1585058875 | |date=1585058875 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1585058875 | |date=1585058875 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team (Icebox) | ||
}}{{Transition | }}{{Transition | ||
|date=1580991032 | |date=1580991032 | ||
Line 65: | Line 65: | ||
|date=1580931298 | |date=1580931298 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Ready | |column=Ready | ||
}}{{Transition | }}{{Transition | ||
|date=1580931298 | |date=1580931298 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Inbox | |column=Inbox | ||
}}{{Transition | }}{{Transition | ||
Line 131: | Line 131: | ||
|date=1578538981 | |date=1578538981 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1578538981 | |date=1578538981 |
Revision as of 15:20, 17 July 2020
Phabricator Link | T242309 |
---|---|
Status | resolved |
Priority | Low (yellow) |
Points | |
Phabricator Task Created | 2020/01/08 10:03 PM |
Wiki Page Created | 2020/01/08 10:57 PM |
Phabricator Task Last Modified | 2020/04/29 07:34 AM |
Wiki Page Last Updated | 2021/04/22 05:49 PM |
Phabricator Task Closed | 2020/04/29 07:29 AM |
Authored By | Dzahn (Daniel Zahn) |
Assigned To | Dzahn (Daniel Zahn) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ SRE | 8 January 2020 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 8 January 2020 | |
⇑ serviceops (serviceops-radar) | 8 January 2020 | |
⇑ SRE-Access-Requests | 8 January 2020 | |
⇑ LDAP-Access-Requests | 8 January 2020 | |
SRE-Access-Requests | ⇐ Untriaged | 9 January 2020 |
SRE-Access-Requests | ⇒ Ready To Go | 9 January 2020 |
⇑ Patch-For-Review | 10 January 2020 | |
⇓ Patch-For-Review | 10 January 2020 | |
LDAP-Access-Requests | ⇐ Backlog | 10 January 2020 |
LDAP-Access-Requests | ⇒ Awaiting User Input | 10 January 2020 |
⇑ Patch-For-Review | 13 January 2020 | |
⇓ Patch-For-Review | 20 January 2020 | |
⇑ Patch-For-Review | 23 January 2020 | |
⇓ Patch-For-Review | 23 January 2020 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 5 February 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Ready (WIP:5) | 5 February 2020 |
⇓ LDAP-Access-Requests | 5 February 2020 | |
⇑ Patch-For-Review | 6 February 2020 | |
⇓ Patch-For-Review | 6 February 2020 | |
⇓ Platform Team Workboards (Clinic Duty Team) | 24 March 2020 | |
⇑ Platform Engineering (Icebox) | 24 March 2020 | |
⇓ SRE-Access-Requests | 2 April 2020 | |
⇑ SRE-Access-Requests | 29 April 2020 |